Ping Calls logo.
Welcome to PING CALLS International Cheap Phone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


STI AQUI GEORGIA Phone Card Rate Are Cheap For International Call, Find Dialing Instructions, STI AQUI GEORGIA internationl rates very cheap. STI AQUI GEORGIA Phone Card PIN Numbers Are Delivered Instantly to your email. Buy STI AQUI GEORGIA calling card online now.

STI AQUI GEORGIA Phone Card | STI AQUI GEORGIA Calling Card | STI AQUI GEORGIA Card | STI AQUI GEORGIA Prepaid,

STI Aqui Georgia (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
STI Aqui Georgia (Regional 800 & GA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-376-0189 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-671-6632
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Excellent Connectivity!
  • 100% Min. Delivered*.
  • Aruba 52 min. Cell 30 min.
  • Bangladesh 130 min. Cell 183 min.
  • Brazil 420 min. Cambodia 80 min.
  • Colombia 120 min. Cell 80 min.
  • Guatemala 40 min. Cell PCS 40 min.
  • Honduras 30 min. Cell 30 min.
  • Myanmar 25 min. Namibia 90 min.
  • Pakistan 48 min. Cell 60 min.
  • Panama 300 min. Cell 50 min.
  • Tanzania 40 min. Cell 30 min.
  • Uruguay 70 min. Cell 28 min.
  • Yemen 40 min. Cell 40 min.
  • *If Use In a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Aqui Georgia (Regional 800 & GA Local Access) Calling Card Terms

 



STI Aqui Georgia (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/7/2011

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 12 30 120 $0.00
Albania 6.67˘ 30 75 300 $0.00
Albania - Cellular 33.33˘ 6 15 60 $0.00
Albania - Tirana 3.33˘ 60 150 600 $0.00
Algeria 11.36˘ 17 44 176 $0.00
Algeria - Algiers 11.63˘ 17 43 172 $0.00
Algeria - Cellular 14.29˘ 14 35 140 $0.00
Andorra 1.67˘ 120 300 1,200 $0.00
Andorra - Cellular 26.32˘ 7 19 76 $0.00
Angola 11.11˘ 18 45 180 $0.00
Angola - Cellular 20.00˘ 10 25 100 $0.00
Anguilla 19.23˘ 10 26 104 $0.00
Antarctica - Casey 38.46˘ 5 13 52 $0.00
Antarctica - Scott 55.56˘ 3 9 36 $0.00
Antigua & Barbuba 12.50˘ 16 40 160 $0.00
Antigua - Cellular 16.67˘ 12 30 120 $0.00
Argentina 1.19˘ 168 420 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 2,400 $0.00
Argentina - Cardoba 0.83˘ 240 600 2,400 $0.00
Argentina - Cellular 2.78˘ 72 180 720 $0.00
Argentina - Mar Del Plata 0.83˘ 240 600 2,400 $0.00
Argentina - Mendoza 0.83˘ 240 600 2,400 $0.00
Argentina - Rosario 0.83˘ 240 600 2,400 $0.00
Armenia 4.17˘ 48 120 480 $0.00
Armenia - Cellular 16.67˘ 12 30 120 $0.00
Armenia - Yerevan 4.17˘ 48 120 480 $0.00
Aruba 9.62˘ 20 52 208 $0.00
Aruba - Cellular 16.67˘ 12 30 120 $0.00
Ascension Island 33.33˘ 6 15 60 $0.00
Australia 1.19˘ 168 420 1,680 $0.00
Australia - Cellular 8.33˘ 24 60 240 $0.00
Australia - Melbourne 1.19˘ 168 420 1,680 $0.00
Australia - Perth 1.19˘ 168 420 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 1,680 $0.00
Austria 2.17˘ 92 230 920 $0.00
Austria - Cellular 16.67˘ 12 30 120 $0.00
Austria - Vienna 1.19˘ 168 420 1,680 $0.00
Azerbaijan 8.33˘ 24 60 240 $0.00
Azerbaijan - Baku 8.33˘ 24 60 240 $0.00
Azerbaijan - Cellular 14.29˘ 14 35 140 $0.00
Bahamas 2.78˘ 72 180 720 $0.00
Bahrain 2.72˘ 73 184 736 $0.00
Bahrain - Cellular 7.58˘ 26 66 264 $0.00
Bangladesh 3.85˘ 52 130 520 $0.00
Bangladesh - Cellular 2.73˘ 73 183 732 $0.00
Bangladesh - Chittagong 2.78˘ 72 180 720 $0.00
Bangladesh - Dhaka 2.78˘ 72 180 720 $0.00
Bangladesh - Khulna 3.85˘ 52 130 520 $0.00
Bangladesh - Sylhet 3.33˘ 60 150 600 $0.00
Barbados 5.56˘ 36 90 360 $0.00
Barbados - Cellular 16.67˘ 12 30 120 $0.00
Belarus 20.00˘ 10 25 100 $0.00
Belarus - Cellular 16.67˘ 12 30 120 $0.00
Belarus - Minsk 21.74˘ 9 23 92 $0.00
Belgium 1.19˘ 168 420 1,680 $0.00
Belgium - Cellular 25.00˘ 8 20 80 $0.00
Belize 21.74˘ 9 23 92 $0.00
Belize - Cellular 16.67˘ 12 30 120 $0.00
Benin 15.15˘ 13 33 132 $0.00
Benin - Cellular 25.00˘ 8 20 80 $0.00
Bermuda 3.33˘ 60 150 600 $0.00
Bhutan 15.63˘ 12 32 128 $0.00
Bolivia 8.33˘ 24 60 240 $0.00
Bolivia - Cellular 10.00˘ 20 50 200 $0.00
Bolivia - Cochabamba 4.55˘ 44 110 440 $0.00
Bolivia - La Paz 4.55˘ 44 110 440 $0.00
Bolivia - Santa Cruz 4.17˘ 48 120 480 $0.00
Bosnia & Herzegovina 10.00˘ 20 50 200 $0.00
Bosnia & Herzegovina - Cellular 16.67˘ 12 30 120 $0.00
Botswana 11.11˘ 18 45 180 $0.00
Botswana - Cellular 20.00˘ 10 25 100 $0.00
Brazil 1.19˘ 168 420 1,680 $0.00
Brazil - Belo Horizante 1.19˘ 168 420 1,680 $0.00
Brazil - Brasilia 1.19˘ 168 420 1,680 $0.00
Brazil - Cellular 8.77˘ 22 57 228 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 1,680 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 1,680 $0.00
British Virgin Island 16.67˘ 12 30 120 $0.00
Brunei 3.33˘ 60 150 600 $0.00
Bulgaria 2.00˘ 100 250 1,000 $0.00
Bulgaria - Cellular 16.67˘ 12 30 120 $0.00
Bulgaria - Sofia 2.00˘ 100 250 1,000 $0.00
Burkina Faso 15.63˘ 12 32 128 $0.00
Burkina Faso - Cellular 25.00˘ 8 20 80 $0.00
Burundi 9.09˘ 22 55 220 $0.00
Burundi - Cellular 16.67˘ 12 30 120 $0.00
Cambodia 6.25˘ 32 80 320 $0.00
Cambodia - Cellular 7.14˘ 28 70 280 $0.00
Cambodia - Phnom Penh 6.25˘ 32 80 320 $0.00
Cameroon 12.50˘ 16 40 160 $0.00
Cameroon - Cellular 25.00˘ 8 20 80 $0.00
Cameroon - Douala 6.02˘ 33 83 332 $0.00
Cameroon - Yaonde 12.50˘ 16 40 160 $0.00
Canada 0.83˘ 240 600 2,400 $0.00
Cape Verde Islands 16.67˘ 12 30 120 $0.00
Cape Verde Islands - Cellular 22.73˘ 8 22 88 $0.00
Cayman Island 7.14˘ 28 70 280 $0.00
Cayman Islands - Cellular 17.24˘ 11 29 116 $0.00
Central African Republic 29.41˘ 6 17 68 $0.00
Chad 18.52˘ 10 27 108 $0.00
Chad - Cellular 16.67˘ 12 30 120 $0.00
Chile 1.19˘ 168 420 1,680 $0.00
Chile - Cellular 12.50˘ 16 40 160 $0.00
Chile - Eastern Island 1.19˘ 168 420 1,680 $0.00
Chile - Santiago 1.19˘ 168 420 1,680 $0.00
China 1.19˘ 168 420 1,680 $0.00
China - Beijing 1.12˘ 178 446 1,784 $0.00
China - Canton 1.19˘ 168 420 1,680 $0.00
China - Cellular 1.19˘ 168 420 1,680 $0.00
China - Shanghai 1.19˘ 168 420 1,680 $0.00
China - Shenyang 1.19˘ 168 420 1,680 $0.00
China - TianJin 1.19˘ 168 420 1,680 $0.00
Christmas Island 2.69˘ 74 186 744 $0.00
Cocos Island 2.69˘ 74 186 744 $0.00
Colombia 4.17˘ 48 120 480 $0.00
Colombia - Barranquilla 1.19˘ 168 420 1,680 $0.00
Colombia - Bogota 1.19˘ 168 420 1,680 $0.00
Colombia - Buenaventura 5.56˘ 36 90 360 $0.00
Colombia - Cali 0.83˘ 240 600 2,400 $0.00
Colombia - Cartagena 4.17˘ 48 120 480 $0.00
Colombia - Cartago 4.17˘ 48 120 480 $0.00
Colombia - Cellular 6.25˘ 32 80 320 $0.00
Colombia - Cellular (Comcel) 6.25˘ 32 80 320 $0.00
Colombia - Cellular (Movistar) 6.25˘ 32 80 320 $0.00
Colombia - Cellular (Tigo) 6.25˘ 32 80 320 $0.00
Colombia - Medellin 1.19˘ 168 420 1,680 $0.00
Colombia - Monteria 4.17˘ 48 120 480 $0.00
Comoros Island 38.46˘ 5 13 52 $0.00
Congo 41.67˘ 4 12 48 $0.00
Congo - Cellular 41.67˘ 4 12 48 $0.00
Cook Island 100.00˘ 2 5 20 $0.00
Cook Island - Cellular 55.56˘ 3 9 36 $0.00
Costa Rica 4.55˘ 44 110 440 $0.00
Costa Rica - Cellular 4.55˘ 44 110 440 $0.00
Croatia 2.00˘ 100 250 1,000 $0.00
Croatia - Cellular 16.67˘ 12 30 120 $0.00
Croatia - Zagreb 2.00˘ 100 250 1,000 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 1.19˘ 168 420 1,680 $0.00
Cyprus - Cellular 4.17˘ 48 120 480 $0.00
Czech Republic 2.50˘ 80 200 800 $0.00
Czech Republic - Cellular 16.67˘ 12 30 120 $0.00
Czech Republic - Praque 1.19˘ 168 420 1,680 $0.00
Denmark 1.19˘ 168 420 1,680 $0.00
Denmark - Cellular 15.15˘ 13 33 132 $0.00
Diego Garcia 50.00˘ 4 10 40 $0.00
Djibouti 33.33˘ 6 15 60 $0.00
Djibouti - Cellular 33.33˘ 6 15 60 $0.00
Dominica 11.11˘ 18 45 180 $0.00
Dominica - Cellular 16.67˘ 12 30 120 $0.00
Dominican Republic 3.85˘ 52 130 520 $0.00
Dominican Republic - Cellular 10.00˘ 20 50 200 $0.00
East Timor 31.25˘ 6 16 64 $0.00
Ecuador 9.09˘ 22 55 220 $0.00
Ecuador - Cellular 25.00˘ 8 20 80 $0.00
Ecuador - Cuenca 10.00˘ 20 50 200 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 200 $0.00
Ecuador - Quito 11.11˘ 18 45 180 $0.00
Egypt 9.09˘ 22 55 220 $0.00
Egypt - Alexandria 9.09˘ 22 55 220 $0.00
Egypt - Cairo 9.09˘ 22 55 220 $0.00
Egypt - Cellular 6.67˘ 30 75 300 $0.00
El Salvador 22.73˘ 8 22 88 $0.00
El Salvador - Cellular 22.73˘ 8 22 88 $0.00
El Salvador - Cellular (CTE) 22.73˘ 8 22 88 $0.00
El Salvador - Cellular (Telefonica) 22.73˘ 8 22 88 $0.00
El Salvador - Cellular (Telemovil) 22.73˘ 8 22 88 $0.00
Equatorial Guinea 26.32˘ 7 19 76 $0.00
Eritrea 21.74˘ 9 23 92 $0.00
Estonia 1.19˘ 168 420 1,680 $0.00
Estonia - Cellular 20.00˘ 10 25 100 $0.00
Ethiopia 21.74˘ 9 23 92 $0.00
Ethiopia - Adis Ababa 20.00˘ 10 25 100 $0.00
Ethiopia - Cellular 21.74˘ 9 23 92 $0.00
Faeroe Island 11.90˘ 16 42 168 $0.00
Falkland Island 71.43˘ 2 7 28 $0.00
Fiji Islands 25.00˘ 8 20 80 $0.00
Fiji Islands - Cellular 16.67˘ 12 30 120 $0.00
Finland 2.00˘ 100 250 1,000 $0.00
Finland - Cellular 13.16˘ 15 38 152 $0.00
France 1.19˘ 168 420 1,680 $0.00
France - Cellular 16.67˘ 12 30 120 $0.00
French - Antilles 2.82˘ 70 177 708 $0.00
French - Antilles - Cellular 27.78˘ 7 18 72 $0.00
French - Guiana 4.07˘ 49 123 492 $0.00
French - Guiana - Cellular 35.71˘ 5 14 56 $0.00
French - Polynesia 20.00˘ 10 25 100 $0.00
Gabon 10.42˘ 19 48 192 $0.00
Gabon - Cellular 8.33˘ 24 60 240 $0.00
Gambia 33.33˘ 6 15 60 $0.00
Gambia - Cellular 50.00˘ 4 10 40 $0.00
Georgia 4.17˘ 48 120 480 $0.00
Georgia - Cellular 12.50˘ 16 40 160 $0.00
Georgia - Tbilisi 4.17˘ 48 120 480 $0.00
Germany 1.19˘ 168 420 1,680 $0.00
Germany - Cellular 12.20˘ 16 41 164 $0.00
Ghana 14.28˘ 40 100 400 $0.00
Ghana - Accra 14.28˘ 40 100 400 $0.00
Ghana - Cellular 14.28˘ 12 30 120 $0.00
Gibraltar 6.25˘ 32 80 320 $0.00
Gibraltar - Cellular 27.78˘ 7 18 72 $0.00
Greece 1.19˘ 168 420 1,680 $0.00
Greece - Athens 1.19˘ 168 420 1,680 $0.00
Greece - Cellular 15.63˘ 12 32 128 $0.00
Greenland 41.67˘ 4 12 48 $0.00
Greenland - Cellular 41.67˘ 4 12 48 $0.00
Grenada 12.20˘ 16 41 164 $0.00
Grenada - Cellular 22.73˘ 8 22 88 $0.00
Guadeloupe 3.45˘ 58 145 580 $0.00
Guadeloupe - Cellular 26.32˘ 7 19 76 $0.00
Guantanamo Bay 50.00˘ 4 10 40 $0.00
Guatemala 12.50˘ 16 40 160 $0.00
Guatemala - Cellular 13.16˘ 15 38 152 $0.00
Guatemala - Cellular (PCS) 12.50˘ 16 40 160 $0.00
Guatemala - Telgua 12.50˘ 16 40 160 $0.00
Guinea 19.23˘ 10 26 104 $0.00
Guinea - Bissau 23.81˘ 8 21 84 $0.00
Guinea - Cellular 33.33˘ 6 15 60 $0.00
Guinea Bissau - Cellular 62.50˘ 3 8 32 $0.00
Guyana 26.32˘ 7 19 76 $0.00
Guyana - Cellular 31.25˘ 6 16 64 $0.00
Guyana - Georgetown 26.32˘ 7 19 76 $0.00
Haiti 25.00˘ 8 20 80 $0.00
Haiti - Cellular 27.78˘ 7 18 72 $0.00
Haiti - Port Au Prince 12.50˘ 16 40 160 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 16.67˘ 12 30 120 $0.00
Honduras - Cellular (Celltel) 16.67˘ 12 30 120 $0.00
Honduras - Cellular (Digitel) 16.67˘ 12 30 120 $0.00
Honduras - Cellular (Megatel) 16.67˘ 12 30 120 $0.00
Hong Kong 1.19˘ 168 420 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 2,400 $0.00
Hungary 1.19˘ 168 420 1,680 $0.00
Hungary - Budapest 1.19˘ 168 420 1,680 $0.00
Hungary - Cellular 15.63˘ 12 32 128 $0.00
Iceland 2.27˘ 88 220 880 $0.00
Iceland - Cellular 22.73˘ 8 22 88 $0.00
India 5.00˘ 40 100 400 $0.00
India - Ahmedabad 1.19˘ 168 420 1,680 $0.00
India - Andrah Pradesh 5.00˘ 40 100 400 $0.00
India - Bangalore 1.19˘ 168 420 1,680 $0.00
India - Bombay 1.19˘ 168 420 1,680 $0.00
India - Calcutta 1.19˘ 168 420 1,680 $0.00
India - Cellular 1.19˘ 168 420 1,680 $0.00
India - Gujarat 5.00˘ 40 100 400 $0.00
India - Hydrabad 1.19˘ 168 420 1,680 $0.00
India - Kerala 5.00˘ 40 100 400 $0.00
India - Madras 1.19˘ 168 420 1,680 $0.00
India - New Dehli 1.19˘ 168 420 1,680 $0.00
India - Pune 1.19˘ 168 420 1,680 $0.00
India - Punjab 1.19˘ 168 420 1,680 $0.00
Indonesia 7.04˘ 28 71 284 $0.00
Indonesia - Bangdung 7.04˘ 28 71 284 $0.00
Indonesia - Cellular 10.00˘ 20 50 200 $0.00
Indonesia - Denpasar 7.04˘ 28 71 284 $0.00
Indonesia - Jakarta 1.19˘ 168 420 1,680 $0.00
Indonesia - Medan 7.04˘ 28 71 284 $0.00
Indonesia - Surabaya 3.79˘ 52 132 528 $0.00
Iran 10.42˘ 19 48 192 $0.00
Iran - Cellular 8.33˘ 24 60 240 $0.00
Iran - Tehran 5.56˘ 36 90 360 $0.00
Iraq 4.55˘ 44 110 440 $0.00
Iraq - Baghdad 2.78˘ 72 180 720 $0.00
Iraq - Cellular 11.11˘ 18 45 180 $0.00
Ireland 1.19˘ 168 420 1,680 $0.00
Ireland - Cellular 16.67˘ 12 30 120 $0.00
Ireland - Dublin 1.19˘ 168 420 1,680 $0.00
Israel 1.19˘ 168 420 1,680 $0.00
Israel - Cellular 6.25˘ 32 80 320 $0.00
Israel - Tel Aviv 1.19˘ 168 420 1,680 $0.00
Italy 1.19˘ 168 420 1,680 $0.00
Italy - Cellular 16.67˘ 12 30 120 $0.00
Italy - Rome 1.19˘ 168 420 1,680 $0.00
Ivory Coast 16.67˘ 12 30 120 $0.00
Ivory Coast - Abidjan 16.67˘ 12 30 120 $0.00
Ivory Coast - Cellular 20.00˘ 10 25 100 $0.00
Jamaica 10.00˘ 20 50 200 $0.00
Jamaica - Cellular 25.00˘ 8 20 80 $0.00
Japan 1.19˘ 168 420 1,680 $0.00
Japan - Cellular 10.42˘ 19 48 192 $0.00
Japan - Osaka 0.83˘ 240 600 2,400 $0.00
Japan - Tokyo 1.19˘ 168 420 1,680 $0.00
Jordan 10.00˘ 20 50 200 $0.00
Jordan - Amman 10.00˘ 20 50 200 $0.00
Jordan - Cellular 12.50˘ 16 40 160 $0.00
Kazakhstan 12.50˘ 16 40 160 $0.00
Kazakhstan - Cellular 12.50˘ 16 40 160 $0.00
Kenya 7.81˘ 25 64 256 $0.00
Kenya - Cellular 10.00˘ 20 50 200 $0.00
Kenya - Mombassa 7.81˘ 25 64 256 $0.00
Kenya - Nairobi 1.19˘ 168 420 1,680 $0.00
Kiribati 50.00˘ 4 10 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 40 $0.00
Korea - North 22.73˘ 8 22 88 $0.00
Korea - South 1.19˘ 168 420 1,680 $0.00
Korea - South - Cellular 3.33˘ 60 150 600 $0.00
Korea - South - Seoul 1.19˘ 168 420 1,680 $0.00
Kuwait 5.56˘ 36 90 360 $0.00
Kuwait - Cellular 10.00˘ 20 50 200 $0.00
Kyrgystan - Cellular 10.00˘ 20 50 200 $0.00
Kyrgyzstan 9.26˘ 21 54 216 $0.00
Laos 5.00˘ 40 100 400 $0.00
Latvia 3.33˘ 60 150 600 $0.00
Latvia - Cellular 13.16˘ 15 38 152 $0.00
Lebanon 11.11˘ 18 45 180 $0.00
Lebanon - Cellular 16.67˘ 12 30 120 $0.00
Lesotho 22.73˘ 8 22 88 $0.00
Liberia 27.78˘ 7 18 72 $0.00
Liberia - Cellular 27.78˘ 7 18 72 $0.00
Libya 27.78˘ 7 18 72 $0.00
Liechtenstein 2.91˘ 68 172 688 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 4.17˘ 48 120 480 $0.00
Lithuania - Cellular 12.50˘ 16 40 160 $0.00
Luxembourg 1.19˘ 168 420 1,680 $0.00
Luxembourg - Cellular 16.67˘ 12 30 120 $0.00
Macau 4.17˘ 48 120 480 $0.00
Macau - Cellular 4.17˘ 48 120 480 $0.00
Macedonia 5.56˘ 36 90 360 $0.00
Macedonia - Cellular 29.41˘ 6 17 68 $0.00
Madagascar 13.89˘ 14 36 144 $0.00
Madagascar - Cellular 23.81˘ 8 21 84 $0.00
Malawi 8.33˘ 24 60 240 $0.00
Malaysia 1.19˘ 168 420 1,680 $0.00
Malaysia - Cellular 2.78˘ 72 180 720 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 1,680 $0.00
Maldives 26.32˘ 7 19 76 $0.00
Mali Republic 20.83˘ 9 24 96 $0.00
Mali Republic - Bamako 12.50˘ 16 40 160 $0.00
Mali Republic - Cellular 17.86˘ 11 28 112 $0.00
Malta 5.26˘ 38 95 380 $0.00
Malta - Cellular 25.00˘ 8 20 80 $0.00
Marshall Islands 33.33˘ 6 15 60 $0.00
Mauritania 25.00˘ 8 20 80 $0.00
Mauritius 11.36˘ 17 44 176 $0.00
Mayotte Island 31.25˘ 6 16 64 $0.00
Mexico 7.69˘ 26 65 260 $0.00
Mexico - Cellular 11.11˘ 18 45 180 $0.00
Mexico - Cellular (Movistar) 10.00˘ 20 50 200 $0.00
Mexico - Guadalajara 0.83˘ 240 600 2,400 $0.00
Mexico - Mexico City 1.19˘ 168 420 1,680 $0.00
Mexico - Monterrey 1.19˘ 168 420 1,680 $0.00
Mexico - Puebla 1.19˘ 168 420 1,680 $0.00
Micronesia 16.67˘ 12 30 120 $0.00
Moldova 8.33˘ 24 60 240 $0.00
Moldova - Cellular 10.00˘ 20 50 200 $0.00
Monaco 1.12˘ 178 446 1,784 $0.00
Monaco - Cellular 22.73˘ 8 22 88 $0.00
Mongolia 14.71˘ 13 34 136 $0.00
Montserrat 14.29˘ 14 35 140 $0.00
Morocco 14.29˘ 14 35 140 $0.00
Morocco - Casablanca 14.29˘ 14 35 140 $0.00
Morocco - Cellular 20.00˘ 10 25 100 $0.00
Morocco - Rabat 10.00˘ 20 50 200 $0.00
Mozambique 6.58˘ 30 76 304 $0.00
Mozambique - Cellular 14.29˘ 14 35 140 $0.00
Mozambique - Maputo 6.58˘ 30 76 304 $0.00
Myanmar (Burma) 20.00˘ 10 25 100 $0.00
Namibia 5.56˘ 36 90 360 $0.00
Namibia - Cellular 22.73˘ 8 22 88 $0.00
Nauru 83.33˘ 2 6 24 $0.00
Nauru - Cellular 83.33˘ 2 6 24 $0.00
Nepal 13.16˘ 15 38 152 $0.00
Nepal - Cellular 11.11˘ 18 45 180 $0.00
Nepal - Katmandu 8.33˘ 24 60 240 $0.00
Netherlands 1.19˘ 168 420 1,680 $0.00
Netherlands - Antilles 8.33˘ 24 60 240 $0.00
Netherlands - Cellular 13.16˘ 15 38 152 $0.00
New Caledonia 25.00˘ 8 20 80 $0.00
New Zealand 1.19˘ 168 420 1,680 $0.00
New Zealand - Cellular 15.63˘ 12 32 128 $0.00
Nicaragua 14.29˘ 14 35 140 $0.00
Nicaragua - Cellular 25.00˘ 8 20 80 $0.00
Nicaragua - Managua 14.29˘ 14 35 140 $0.00
Niger 8.33˘ 24 60 240 $0.00
Niger - Cellular 8.33˘ 24 60 240 $0.00
Nigeria 7.14˘ 28 70 280 $0.00
Nigeria - Akure 7.14˘ 28 70 280 $0.00
Nigeria - Cellular 13.89˘ 14 36 144 $0.00
Nigeria - Ibadan 7.14˘ 28 70 280 $0.00
Nigeria - Lagos 7.14˘ 28 70 280 $0.00
Nigeria - Lagos - Cellular 6.17˘ 32 81 324 $0.00
Nigeria - Markudi 7.14˘ 28 70 280 $0.00
Nigeria - Oyo 7.14˘ 28 70 280 $0.00
Nigeria - Port Harcort 7.14˘ 28 70 280 $0.00
Niue Island 62.50˘ 3 8 32 $0.00
Niue Island - Cellular 45.45˘ 4 11 44 $0.00
Norfolk Island 41.67˘ 4 12 48 $0.00
Norfolk Island - Cellular 55.56˘ 3 9 36 $0.00
Norway 1.19˘ 168 420 1,680 $0.00
Norway - Cellular 10.00˘ 20 50 200 $0.00
Norway - Oslo 1.19˘ 168 420 1,680 $0.00
Oman 16.67˘ 12 30 120 $0.00
Oman - Cellular 22.73˘ 8 22 88 $0.00
Pakistan 10.42˘ 19 48 192 $0.00
Pakistan - Cellular 8.33˘ 24 60 240 $0.00
Pakistan - Islamabad 8.33˘ 24 60 240 $0.00
Pakistan - Karachi 8.33˘ 24 60 240 $0.00
Pakistan - Lahore 8.33˘ 24 60 240 $0.00
Palau 25.00˘ 8 20 80 $0.00
Palestine 16.67˘ 12 30 120 $0.00
Palestine - Cellular 11.11˘ 18 45 180 $0.00
Panama 1.67˘ 120 300 1,200 $0.00
Panama - Cellular 10.00˘ 20 50 200 $0.00
Panama - Panama City 1.67˘ 120 300 1,200 $0.00
Papua New Guinea 33.33˘ 6 15 60 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 60 $0.00
Paraguay 8.33˘ 24 60 240 $0.00
Paraguay - Asuncion 5.56˘ 36 90 360 $0.00
Paraguay - Cellular 5.56˘ 36 90 360 $0.00
Paraguay - San Marinos 8.33˘ 24 60 240 $0.00
