Ping Calls logo.
Welcome to PING CALLS International Cheap Phone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


ORIGINAL GOLD Phone Card Rate Are Cheap For International Call, Find Dialing Instructions, ORIGINAL GOLD internationl rates very cheap. ORIGINAL GOLD Phone Card PIN Numbers Are Delivered Instantly to your email. Buy ORIGINAL GOLD calling card online now.

ORIGINAL GOLD Phone Card | ORIGINAL GOLD Calling Card | ORIGINAL GOLD Card | ORIGINAL GOLD Prepaid,

Original Gold Phone Card Details
Original Gold
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-689-0838
CustomerService: 1-866-807-0219
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Philippines 32 min. Cell 30 min.
  • Ghana 71 min. India 60 min.
  • Peru 144 min. Turkey 121 min.
  • Poland 299 min. Jamaica 60 min.
  • Colombia 79 min. Kuwait 50 min.
  • Brazil 133 min. Egypt 31 min.
  • Dominican 120 min. Cell 40 min.
  • Guatemala 42 min. Haiti 30 min.
  • Lebanon 39 min. Mexico 50 min.
  • Morocco 30 min. Cell 15 min.
  • Nigeria 60 min. Vietnam 61 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Original Gold Calling Card Terms

 



Original Gold Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/1/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Brazil 3.76˘ 53 133 266 532 $0.00
Brazil - Belo Horizante 3.76˘ 53 133 266 532 $0.00
Brazil - Brasilia 3.76˘ 53 133 266 532 $0.00
Brazil - Cellular 17.86˘ 11 28 56 112 $0.00
Brazil - Rio De Janeiro 3.76˘ 53 133 266 532 $0.00
Brazil - Sao Paulo 3.76˘ 53 133 266 532 $0.00
Colombia 6.33˘ 31 79 158 316 $0.00
Colombia - Barranquilla 6.33˘ 31 79 158 316 $0.00
Colombia - Bogota 6.33˘ 31 79 158 316 $0.00
Colombia - Buenaventura 6.33˘ 31 79 158 316 $0.00
Colombia - Cali 6.33˘ 31 79 158 316 $0.00
Colombia - Cartagena 6.33˘ 31 79 158 316 $0.00
Colombia - Cartago 6.33˘ 31 79 158 316 $0.00
Colombia - Cellular 11.11˘ 18 45 90 180 $0.00
Colombia - Medellin 6.33˘ 31 79 158 316 $0.00
Colombia - Monteria 6.33˘ 31 79 158 316 $0.00
Dominican Republic 3.33˘ 60 150 300 600 $0.00
Dominican Republic - Cellular 20.00˘ 10 25 50 100 $0.00
Ecuador 14.71˘ 13 34 68 136 $0.00
Ecuador - Cellular 25.00˘ 8 20 40 80 $0.00
Ecuador - Cuenca 14.71˘ 13 34 68 136 $0.00
Ecuador - Guayaquil 14.71˘ 13 34 68 136 $0.00
Ecuador - Quito 14.71˘ 13 34 68 136 $0.00
Egypt 16.13˘ 12 31 62 124 $0.00
Egypt - Alexandria 16.13˘ 12 31 62 124 $0.00
Egypt - Cairo 16.13˘ 12 31 62 124 $0.00
Egypt - Cellular 11.11˘ 18 45 90 180 $0.00
El Salvador 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular 17.86˘ 11 28 56 112 $0.00
Ghana 14.28˘ 28 71 142 284 $0.00
Ghana - Accra 14.28˘ 28 71 142 284 $0.00
Ghana - Cellular 14.28˘ 10 26 52 104 $0.00
Guatemala 11.90˘ 16 42 84 168 $0.00
Guatemala - Cellular 14.29˘ 14 35 70 140 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 27.78˘ 7 18 36 72 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Honduras 17.24˘ 11 29 58 116 $0.00
Honduras - Cellular 20.83˘ 9 24 48 96 $0.00
India 8.33˘ 24 60 120 240 $0.00
India - Ahmedabad 8.33˘ 24 60 120 240 $0.00
India - Andrah Pradesh 8.33˘ 24 60 120 240 $0.00
India - Bangalore 8.33˘ 24 60 120 240 $0.00
India - Bombay 8.33˘ 24 60 120 240 $0.00
India - Calcutta 8.33˘ 24 60 120 240 $0.00
India - Cellular 7.14˘ 28 70 140 280 $0.00
India - Gujarat 8.33˘ 24 60 120 240 $0.00
India - Hydrabad 8.33˘ 24 60 120 240 $0.00
India - Kerala 8.33˘ 24 60 120 240 $0.00
India - Madras 8.33˘ 24 60 120 240 $0.00
India - New Dehli 8.33˘ 24 60 120 240 $0.00
India - Pune 8.33˘ 24 60 120 240 $0.00
India - Punjab 8.33˘ 24 60 120 240 $0.00
Jamaica 8.33˘ 24 60 120 240 $0.00
Jamaica - Cellular 21.74˘ 9 23 46 92 $0.00
Kuwait 10.00˘ 20 50 100 200 $0.00
Kuwait - Cellular 10.00˘ 20 50 100 200 $0.00
Lebanon 12.82˘ 15 39 78 156 $0.00
Lebanon - Cellular 21.74˘ 9 23 46 92 $0.00
Mexico 10.00˘ 20 50 100 200 $0.00
Mexico - Cellular 16.67˘ 12 30 60 120 $0.00
Mexico - Guadalajara 10.00˘ 20 50 100 200 $0.00
Mexico - Mexico City 10.00˘ 20 50 100 200 $0.00
Mexico - Monterrey 10.00˘ 20 50 100 200 $0.00
Mexico - Puebla 10.00˘ 20 50 100 200 $0.00
Morocco 16.67˘ 12 30 60 120 $0.00
Morocco - Casablanca 16.67˘ 12 30 60 120 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 16.67˘ 12 30 60 120 $0.00
Nigeria 13.16˘ 15 38 76 152 $0.00
Nigeria - Akure 13.16˘ 15 38 76 152 $0.00
Nigeria - Cellular 12.82˘ 15 39 78 156 $0.00
Nigeria - Ibadan 13.16˘ 15 38 76 152 $0.00
Nigeria - Lagos 13.16˘ 15 38 76 152 $0.00
Nigeria - Markudi 13.16˘ 15 38 76 152 $0.00
Nigeria - Oyo 13.16˘ 15 38 76 152 $0.00
Nigeria - Port Harcort 13.16˘ 15 38 76 152 $0.00
Peru 3.47˘ 57 144 288 576 $0.00
Peru - Cellular 13.89˘ 14 36 72 144 $0.00
Peru - Lima 3.47˘ 57 144 288 576 $0.00
Philippines 15.63˘ 12 32 64 128 $0.00
Philippines - Cellular 16.67˘ 12 30 60 120 $0.00
Philippines - Manila 15.63˘ 12 32 64 128 $0.00
Poland 1.67˘ 119 299 598 1,196 $0.00
Poland - Cellular 8.77˘ 22 57 114 228 $0.00
Poland - Warsaw 1.67˘ 119 299 598 1,196 $0.00
Turkey 4.13˘ 48 121 242 484 $0.00
Turkey - Ankara 4.13˘ 48 121 242 484 $0.00
Turkey - Cellular 14.29˘ 14 35 70 140 $0.00
Turkey - Istanbul 4.13˘ 48 121 242 484 $0.00
Vietnam 8.20˘ 24 61 122 244 $0.00
Vietnam - Cellular 9.09˘ 22 55 110 220 $0.00
Vietnam - Ho Chi Minh 8.20˘ 24 61 122 244 $0.00
Vietnam - Saigon 8.20˘ 24 61 122 244 $0.00
Yemen 18.52˘ 10 27 54 108 $0.00
Yemen - Cellular 17.86˘ 11 28 56 112 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Calling Cards | STI Prepaid | Phone Cards | International Call
Copyright © 2003-2010 by Ping Calls Cheap Phone Calls | International Calls