Ping Calls logo.
Welcome to PING CALLS International Cheap Phone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


MILLIONAIRE Phone Card Rate Are Cheap For International Call, Find Dialing Instructions, MILLIONAIRE internationl rates very cheap. MILLIONAIRE Phone Card PIN Numbers Are Delivered Instantly to your email. Buy MILLIONAIRE calling card online now.

MILLIONAIRE Phone Card | MILLIONAIRE Calling Card | MILLIONAIRE Card | MILLIONAIRE Prepaid,

Millionaire Phone Card Details
New Phone Card
Millionaire
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Very Aggressive rates!
  • Good Quality and Connectivity.
  • Bolivia 156 min. Cell 84 min.
  • Botswana 144 min. Cell 58 min.
  • Brazil 2400 min. Cell 136 min.
  • Burkina Faso 72 min. Cell 30 min.
  • Cambodia 300 min. Cell 325 min.
  • Cameroon 114 min. Cell 58 min.
  • Colombia 900 min. Cell 158 min.
  • Ecuador 72 min. Cell 37 min.
  • Egypt 144 min. Cell 155 min.
  • El Salvador 45 min. Cell 45 min.
  • Guatemala 180 min. Cell 110 min.
  • *Minutes Based On $5 Phone Card
Millionaire Calling Card Terms

 



Millionaire Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/11/2011

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 9.80˘ 31 51 102 204 $0.00
Albania 2.09˘ 143 239 478 956 $0.00
Albania - Cellular 10.64˘ 28 47 94 188 $0.00
Albania - Tirana 2.09˘ 143 239 478 956 $0.00
Algeria 3.03˘ 99 165 330 660 $0.00
Algeria - Algiers 2.79˘ 107 179 358 716 $0.00
American Samoa 2.19˘ 137 228 456 912 $0.00
American Samoa - Cellular 2.03˘ 148 246 492 984 $0.00
Andorra 1.25˘ 240 400 800 1,600 $0.00
Andorra - Cellular 6.74˘ 44 74 148 296 $0.00
Angola 5.49˘ 55 91 182 364 $0.00
Angola - Cellular 5.81˘ 52 86 172 344 $0.00
Anguilla 5.15˘ 58 97 194 388 $0.00
Anguilla - Cellular 6.66˘ 45 75 150 300 $0.00
Antarctica - Casey 55.56˘ 5 9 18 36 $0.00
Antarctica - Christmas Island 55.56˘ 5 9 18 36 $0.00
Antarctica - Scott 55.56˘ 5 9 18 36 $0.00
Antigua & Barbuba 5.15˘ 58 97 194 388 $0.00
Antigua - Cellular 9.80˘ 31 51 102 204 $0.00
Argentina 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Argentina - Buenos Aires 0.14˘ 2,081 3,468 6,936 13,872 $0.00
Argentina - Cardoba 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Argentina - Cellular 1.35˘ 222 370 740 1,480 $0.00
Argentina - Mar Del Plata 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Argentina - Mendoza 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Argentina - Rosario 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Armenia 3.50˘ 86 143 286 572 $0.00
Armenia - Cellular 7.69˘ 39 65 130 260 $0.00
Armenia - Yerevan 5.68˘ 53 88 176 352 $0.00
Aruba 1.75˘ 171 285 570 1,140 $0.00
Aruba - Cellular 9.07˘ 33 55 110 220 $0.00
Ascension Island 55.56˘ 5 9 18 36 $0.00
Australia 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Australia - Cellular 3.24˘ 92 154 308 616 $0.00
Australia - Melbourne 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Australia - Perth 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Australia - Sydney 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Austria 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Austria - Cellular 3.52˘ 85 142 284 568 $0.00
Austria - Vienna 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Azerbaijan 5.15˘ 58 97 194 388 $0.00
Azerbaijan - Baku 5.15˘ 58 97 194 388 $0.00
Azerbaijan - Cellular 9.07˘ 33 55 110 220 $0.00
Bahamas 0.87˘ 343 571 1,142 2,284 $0.00
Bahamas - Cellular 6.33˘ 47 79 158 316 $0.00
Bahrain 1.35˘ 223 371 742 1,484 $0.00
Bahrain - Cellular 1.24˘ 241 401 802 1,604 $0.00
Bangladesh 1.60˘ 187 312 624 1,248 $0.00
Bangladesh - Cellular 1.35˘ 222 370 740 1,480 $0.00
Bangladesh - Chittagong 1.50˘ 200 333 666 1,332 $0.00
Bangladesh - Dhaka 1.50˘ 200 333 666 1,332 $0.00
Barbados 5.88˘ 51 85 170 340 $0.00
Barbados - Cellular 6.74˘ 44 74 148 296 $0.00
Belarus 9.80˘ 31 51 102 204 $0.00
Belarus - Cellular 10.64˘ 28 47 94 188 $0.00
Belarus - Minsk 9.80˘ 31 51 102 204 $0.00
Belgium 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Belgium - Cellular 7.46˘ 40 67 134 268 $0.00
Belize 8.77˘ 34 57 114 228 $0.00
Belize - Cellular 10.20˘ 29 49 98 196 $0.00
Benin 5.15˘ 58 97 194 388 $0.00
Benin - Cellular 7.46˘ 40 67 134 268 $0.00
Bermuda 0.97˘ 308 514 1,028 2,056 $0.00
Bhutan 7.35˘ 41 68 136 272 $0.00
Bhutan - Cellular 6.74˘ 44 74 148 296 $0.00
Bolivia 3.37˘ 89 148 296 593 $0.00
Bolivia - Cellular 6.26˘ 48 80 160 319 $0.00
Bolivia - Cochabamba 2.30˘ 130 217 434 868 $0.00
Bolivia - La Paz 1.59˘ 188 314 628 1,256 $0.00
Bolivia - Santa Cruz 2.30˘ 130 217 434 868 $0.00
Bosnia & Herzegovina 5.81˘ 52 86 172 344 $0.00
Bosnia & Herzegovina - Cellular 22.73˘ 13 22 44 88 $0.00
Botswana 3.65˘ 82 137 274 548 $0.00
Botswana - Cellular 9.07˘ 33 55 110 220 $0.00
Brazil 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Brazil - Belo Horizante 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Brazil - Brasilia 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Brazil - Cellular 3.86˘ 78 129 258 517 $0.00
Brazil - Rio De Janeiro 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Brazil - Sao Paulo 0.12˘ 2,591 4,318 8,636 17,272 $0.00
British Virgin Island 4.00˘ 75 125 250 500 $0.00
British Virgin Island - Cellular 6.74˘ 44 74 148 296 $0.00
Brunei 1.09˘ 274 457 914 1,828 $0.00
Brunei - Cellular 1.01˘ 296 493 986 1,972 $0.00
Bulgaria 0.43˘ 685 1,142 2,284 4,568 $0.00
Bulgaria - Cellular 12.83˘ 23 39 78 156 $0.00
Bulgaria - Sofia 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Burkina Faso 7.35˘ 41 68 136 272 $0.00
Burkina Faso - Cellular 17.24˘ 17 29 58 116 $0.00
Burundi 2.92˘ 103 171 342 684 $0.00
Burundi - Cellular 3.11˘ 97 161 322 644 $0.00
Cambodia 1.75˘ 171 285 570 1,140 $0.00
Cambodia - Cellular 1.62˘ 185 308 616 1,231 $0.00
Cameroon 4.63˘ 65 108 216 432 $0.00
Cameroon - Cellular 9.07˘ 33 55 110 220 $0.00
Canada 0.11˘ 2,591 4,318 8,636 17,271 $0.00
Cape Verde Islands 7.46˘ 40 67 134 268 $0.00
Cape Verde Islands - Cellular 16.67˘ 18 30 60 120 $0.00
Cayman Island 1.75˘ 171 285 570 1,140 $0.00
Cayman Islands - Cellular 4.50˘ 67 111 222 444 $0.00
Central African Republic 21.74˘ 14 23 46 92 $0.00
Central African Republic - Cellular 21.74˘ 14 23 46 92 $0.00
Chad 5.81˘ 52 86 172 344 $0.00
Chad - Cellular 6.74˘ 44 74 148 296 $0.00
Chile 2.26˘ 133 221 442 884 $0.00
Chile - Cellular 2.26˘ 133 221 442 884 $0.00
Chile - Eastern Island 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Chile - Santiago 0.22˘ 1,370 2,284 4,568 9,136 $0.00
China 0.09˘ 3,434 5,723 11,446 22,892 $0.00
China - Beijing 0.09˘ 3,434 5,723 11,446 22,892 $0.00
China - Cellular 0.07˘ 3,750 6,250 12,500 25,000 $0.00
China - Shanghai 0.09˘ 3,434 5,723 11,446 22,892 $0.00
Colombia 0.58˘ 515 858 1,716 3,431 $0.00
Colombia - Barranquilla 0.17˘ 1,717 2,861 5,722 11,444 $0.00
Colombia - Bogota 0.17˘ 1,717 2,861 5,722 11,444 $0.00
Colombia - Cali 0.17˘ 1,717 2,861 5,722 11,444 $0.00
Colombia - Cellular 3.31˘ 91 151 302 604 $0.00
Colombia - Cellular (Comcel) 3.11˘ 97 161 322 644 $0.00
Colombia - Cellular (Movistar) 3.31˘ 91 151 302 604 $0.00
Colombia - Cellular (Tigo) 3.11˘ 97 161 322 644 $0.00
Colombia - Medellin 1.30˘ 232 386 772 1,544 $0.00
Comoros Island 11.90˘ 25 42 84 168 $0.00
Congo 13.49˘ 22 37 74 148 $0.00
Congo - Cellular 12.83˘ 23 39 78 156 $0.00
Cook Island 45.45˘ 7 11 22 44 $0.00
Costa Rica 1.45˘ 206 343 686 1,372 $0.00
Costa Rica - Cellular 1.35˘ 222 370 740 1,480 $0.00
Croatia 0.43˘ 685 1,142 2,284 4,568 $0.00
Croatia - Cellular 6.25˘ 48 80 160 320 $0.00
Cuba 50.00˘ 6 10 20 40 $0.00
Cyprus 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Cyprus - Cellular 1.01˘ 296 493 986 1,972 $0.00
Czech Republic 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Czech Republic - Cellular 3.24˘ 92 154 308 616 $0.00
Czech Republic - Praque 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Denmark 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Denmark - Cellular 5.43˘ 55 92 184 368 $0.00
Diego Garcia 71.43˘ 4 7 14 28 $0.00
Diego Garcia - Cellular 71.43˘ 4 7 14 28 $0.00
Djibouti 14.71˘ 20 34 68 136 $0.00
Djibouti - Cellular 14.71˘ 20 34 68 136 $0.00
Dominica 4.85˘ 62 103 206 412 $0.00
Dominica - Cellular 9.07˘ 33 55 110 220 $0.00
Dominican Republic 0.97˘ 308 514 1,028 2,056 $0.00
Dominican Republic - Cellular 5.21˘ 58 96 192 384 $0.00
East Timor 166.67˘ 2 3 6 12 $0.00
Ecuador 7.25˘ 41 69 138 276 $0.00
Ecuador - Cellular 13.85˘ 22 36 72 144 $0.00
Egypt 3.65˘ 82 137 274 548 $0.00
Egypt - Cairo 3.65˘ 82 137 274 548 $0.00
Egypt - Cellular 3.38˘ 89 148 296 592 $0.00
El Salvador 11.36˘ 26 44 88 176 $0.00
El Salvador - Cellular 11.90˘ 25 42 84 168 $0.00
El Salvador - Cellular (Telefonica) 11.90˘ 25 42 84 168 $0.00
El Salvador - Cellular (Telemovil) 11.90˘ 25 42 84 168 $0.00
Equatorial Guinea 9.80˘ 31 51 102 204 $0.00
Eritrea 18.52˘ 16 27 54 108 $0.00
Estonia 0.43˘ 685 1,142 2,284 4,568 $0.00
Estonia - Cellular 7.46˘ 40 67 134 268 $0.00
Ethiopia 15.63˘ 19 32 64 128 $0.00
Ethiopia - Adis Ababa 7.94˘ 38 63 126 252 $0.00
Ethiopia - Cellular 12.83˘ 23 39 78 156 $0.00
Faeroe Island 4.85˘ 62 103 206 412 $0.00
Falkland Island 17.24˘ 17 29 58 116 $0.00
Fiji Islands 9.07˘ 33 55 110 220 $0.00
Fiji Islands - Cellular 9.07˘ 33 55 110 220 $0.00
Finland 0.55˘ 549 915 1,830 3,660 $0.00
Finland - Cellular 4.50˘ 67 111 222 444 $0.00
France 0.22˘ 1,370 2,284 4,568 9,136 $0.00
France - Cellular 3.68˘ 82 136 272 544 $0.00
French - Guiana 2.58˘ 116 194 388 776 $0.00
French - Guiana - Cellular 3.68˘ 82 136 272 544 $0.00
French - Polynesia 31.25˘ 10 16 32 64 $0.00
Gabon 7.35˘ 41 68 136 272 $0.00
Gabon - Cellular 9.07˘ 33 55 110 220 $0.00
Gambia 13.85˘ 22 36 72 144 $0.00
Gambia - Cellular 31.25˘ 10 16 32 64 $0.00
Georgia 4.03˘ 74 124 248 496 $0.00
Georgia - Cellular 4.04˘ 74 124 247 494 $0.00
Georgia - Tbilisi 0.35˘ 856 1,427 2,854 5,708 $0.00
Germany 4.50˘ 67 111 222 444 $0.00
Germany - Cellular 4.49˘ 67 111 222 445 $0.00
Ghana 8.06˘ 37 62 124 248 $0.00
Ghana - Accra 8.06˘ 37 62 124 248 $0.00
Ghana - Cellular 11.63˘ 26 43 86 172 $0.00
Gibraltar 0.70˘ 428 713 1,426 2,852 $0.00
Gibraltar - Cellular 19.23˘ 16 26 52 104 $0.00
Greece 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Greece - Athens 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Greece - Cellular 4.50˘ 67 111 222 444 $0.00
Greenland 17.24˘ 17 29 58 116 $0.00
Grenada 5.15˘ 58 97 194 388 $0.00
Grenada - Cellular 9.07˘ 33 55 110 220 $0.00
Guadeloupe 0.87˘ 343 571 1,142 2,284 $0.00
Guadeloupe - Cellular 13.49˘ 22 37 74 148 $0.00
Guam 0.29˘ 1,033 1,721 3,442 6,884 $0.00
Guatemala 2.92˘ 103 171 342 684 $0.00
Guatemala - Cellular 4.76˘ 63 105 210 420 $0.00
Guatemala - Cellular (Comcel) 4.76˘ 63 105 210 420 $0.00
Guatemala - Cellular (Movistar) 4.76˘ 63 105 210 420 $0.00
Guatemala - Cellular (PCS) 4.76˘ 63 105 210 420 $0.00
Guatemala - Telgua 2.92˘ 103 171 342 684 $0.00
Guinea 12.83˘ 23 39 78 156 $0.00
Guinea - Bissau 25.06˘ 12 20 40 80 $0.00
Guinea - Cellular 12.83˘ 23 39 78 156 $0.00
Guinea Bissau - Cellular 11.63˘ 26 43 86 172 $0.00
Guyana 12.20˘ 25 41 82 164 $0.00
Guyana - Cellular 10.20˘ 29 49 98 196 $0.00
Haiti 7.94˘ 38 63 126 252 $0.00
Haiti - Cellular 19.23˘ 16 26 52 104 $0.00
Haiti - Port Au Prince 7.94˘ 38 63 126 252 $0.00
Honduras 5.81˘ 52 86 172 344 $0.00
Honduras - Cellular (Digitel) 5.43˘ 55 92 184 368 $0.00
Honduras - Cellular (Fijo Hodutel) 5.43˘ 55 92 184 368 $0.00
Hong Kong 0.09˘ 3,434 5,723 11,446 22,892 $0.00
Hong Kong - Cellular 0.07˘ 3,750 6,250 12,500 25,000 $0.00
Hungary 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Hungary - Budapest 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Hungary - Cellular 4.76˘ 63 105 210 420 $0.00
Iceland 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Iceland - Cellular 3.24˘ 92 154 308 616 $0.00
India 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Ahmedabad 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Andrah Pradesh 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Bangalore 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Calcutta 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Cellular 0.11˘ 2,615 4,358 8,716 17,432 $0.00
India - Gujarat 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Hydrabad 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - New Dehli 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Pune 0.14˘ 2,081 3,468 6,936 13,872 $0.00
India - Punjab 0.14˘ 2,081 3,468 6,936 13,872 $0.00
Indonesia 1.75˘ 171 285 570 1,140 $0.00
Indonesia - Cellular 1.01˘ 296 493 986 1,972 $0.00
Indonesia - Jakarta 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Indonesia - Surabaya 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Iran 3.50˘ 86 143 286 572 $0.00
Iran - Cellular 4.50˘ 67 111 222 444 $0.00
Iran - Tehran 2.92˘ 103 171 342 684 $0.00
Iraq 4.50˘ 67 111 222 444 $0.00
Iraq - Baghdad 1.45˘ 206 343 686 1,372 $0.00
Iraq - Cellular 4.49˘ 67 111 222 445 $0.00
Ireland 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Ireland - Cellular 7.46˘ 40 67 134 268 $0.00
Israel 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Israel - Cellular 2.54˘ 118 197 394 788 $0.00
Italy 0.12˘ 2,591 4,318 8,636 17,272 $0.00
Italy - Cellular 6.49˘ 46 77 154 308 $0.00
Ivory Coast 15.15˘ 20 33 66 132 $0.00
Ivory Coast - Abidjan 16.67˘ 18 30 60 120 $0.00
Ivory Coast - Cellular 15.15˘ 20 33 66 132 $0.00
Jamaica 4.20˘ 71 119 238 476 $0.00
Jamaica - Cellular 11.11˘ 27 45 90 180 $0.00
Japan 0.29˘ 1,033 1,721 3,442 6,884 $0.00
Japan - Cellular 3.68˘ 82 136 272 544 $0.00
Japan - Tokyo 0.29˘ 1,033 1,721 3,442 6,884 $0.00
Jordan 4.00˘ 75 125 250 500 $0.00
Jordan - Amman 4.00˘ 75 125 250 500 $0.00
Jordan - Cellular 4.76˘ 63 105 210 420 $0.00
Kazakhstan 1.75˘ 171 285 570 1,140 $0.00
Kazakhstan - Almaty 1.75˘ 171 285 570 1,140 $0.00
Kazakhstan - Cellular 2.72˘ 110 184 368 736 $0.00
Kenya 2.75˘ 109 182 364 728 $0.00
Kenya - Cellular 2.54˘ 118 197 394 788 $0.00
Kenya - Nairobi 2.75˘ 109 182 364 728 $0.00
Kiribati 20.00˘ 15 25 50 100 $0.00
Korea - North 45.45˘ 7 11 22 44 $0.00
Korea - South 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Korea - South - Cellular 1.95˘ 154 257 514 1,028 $0.00
Kuwait 1.75˘ 171 285 570 1,140 $0.00
Kuwait - Cellular 3.38˘ 89 148 296 592 $0.00
Kyrgystan - Cellular 3.38˘ 89 148 296 592 $0.00
Kyrgyzstan 3.65˘ 82 137 274 548 $0.00
Laos 1.75˘ 171 285 570 1,140 $0.00
Latvia 75.00˘ 4 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 4 13 27 $0.00
Lebanon 3.50˘ 86 143 286 572 $0.00
Lebanon - Cellular 9.07˘ 33 55 110 220 $0.00
Lesotho 9.80˘ 31 51 102 204 $0.00
Lesotho - Cellular 9.07˘ 33 55 110 220 $0.00
Liberia 11.11˘ 27 45 90 180 $0.00
Liberia - Cellular 6.74˘ 44 74 148 296 $0.00
Libya 14.71˘ 20 34 68 136 $0.00
Libya - Cellular 14.61˘ 21 34 68 137 $0.00
Liechtenstein 1.25˘ 240 400 800 1,600 $0.00
Liechtenstein - Cellular 9.07˘ 33 55 110 220 $0.00
Lithuania 0.87˘ 343 571 1,142 2,284 $0.00
Lithuania - Cellular 4.49˘ 67 111 222 445 $0.00
Luxembourg 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Luxembourg - Cellular 6.49˘ 46 77 154 308 $0.00
Macau 0.43˘ 685 1,142 2,284 4,568 $0.00
Macau - Cellular 0.40˘ 740 1,234 2,468 4,936 $0.00
Macedonia 5.15˘ 58 97 194 388 $0.00
Macedonia - Cellular 15.47˘ 19 32 65 129 $0.00
Madagascar 9.74˘ 31 51 103 205 $0.00
Madagascar - Cellular 12.83˘ 23 39 78 156 $0.00
Malawi 2.92˘ 103 171 342 684 $0.00
Malaysia 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Malaysia - Cellular 0.40˘ 740 1,234 2,468 4,936 $0.00
Malaysia - Kuala Lumpur 0.10˘ 2,794 4,657 9,314 18,628 $0.00
Maldives 12.83˘ 23 39 78 156 $0.00
Maldives - Cellular 12.83˘ 23 39 78 156 $0.00
Mali Republic 7.94˘ 38 63 126 252 $0.00
Mali Republic - Cellular 11.36˘ 26 44 88 176 $0.00
Malta 2.19˘ 137 228 456 912 $0.00
Malta - Cellular 9.07˘ 33 55 110 220 $0.00
Marshall Islands 17.24˘ 17 29 58 116 $0.00
Martinique - FR. Antilles 2.19˘ 137 228 456 912 $0.00
Mauritania 9.80˘ 31 51 102 204 $0.00
Mauritius 2.75˘ 109 182 364 728 $0.00
Mayotte Island 7.58˘ 40 66 132 264 $0.00
Mexico 2.65˘ 113 188 376 752 $0.00
Mexico - Cellular 4.63˘ 65 108 216 432 $0.00
Mexico - Cellular (Movistar) 5.00˘ 60 100 200 400 $0.00
Mexico - Guadalajara 0.09˘ 3,434 5,723 11,446 22,892 $0.00
Mexico - Mexico City 0.29˘ 1,033 1,721 3,442 6,884 $0.00
Mexico - Monterrey 0.29˘ 1,033 1,721 3,442 6,884 $0.00
Mexico - Puebla 0.09˘ 3,434 5,723 11,446 22,892 $0.00
Micronesia 8.77˘ 34 57 114 228 $0.00
Moldova 5.81˘ 52 86 172 344 $0.00
Moldova - Cellular 7.46˘ 40 67 134 268 $0.00
Monaco 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Monaco - Cellular 4.50˘ 67 111 222 444 $0.00
Mongolia 2.92˘ 103 171 342 684 $0.00
Mongolia - Cellular 3.68˘ 82 136 272 544 $0.00
Montserrat 4.38˘ 68 114 228 456 $0.00
Morocco 0.87˘ 343 571 1,142 2,284 $0.00
Morocco - Casablanca 0.87˘ 343 571 1,142 2,284 $0.00
Morocco - Cellular 26.31˘ 11 19 38 76 $0.00
Mozambique 4.00˘ 75 125 250 500 $0.00
Mozambique - Cellular 5.43˘ 55 92 184 368 $0.00
Myanmar (Burma) 16.67˘ 18 30 60 120 $0.00
Namibia 3.24˘ 92 154 308 616 $0.00
Namibia - Cellular 9.07˘ 33 55 110 220 $0.00
Nauru 43.85˘ 7 11 23 46 $0.00
Nepal 4.85˘ 62 103 206 412 $0.00
Nepal - Cellular 4.50˘ 67 111 222 444 $0.00
Nepal - Katmandu 4.85˘ 62 103 206 412 $0.00
Netherlands 0.22˘ 1,370 2,284 4,568 9,136 $0.00
Netherlands - Antilles 4.85˘ 62 103 206 412 $0.00
Netherlands - Cellular 5.75˘ 52 87 174 348 $0.00
New Caledonia 8.77˘ 34 57 114 228 $0.00
New Zealand 0.21˘ 1,370 2,284 4,568 9,135 $0.00
New Zealand - Cellular 7.73˘ 39 65 129 258 $0.00
Nicaragua 4.87˘ 62 103 205 410 $0.00
Nicaragua - Cellular 13.49˘ 22 37 74 148 $0.00
Niger 5.84˘ 51 86 171 342 $0.00
Nigeria 3.24˘ 92 154 308 616 $0.00
Nigeria - Cellular 2.84˘ 105 176 352 703 $0.00
Nigeria - Lagos 3.24˘ 92 154 308 616 $0.00
Niue Island 43.85˘ 7 11 23 46 $0.00
Norway 0.21˘ 1,370 2,284 4,568 9,135 $0.00
Norway - Cellular 4.50˘ 67 111 222 444 $0.00
Oman 6.25˘ 48 80 160 320 $0.00
Oman - Cellular 13.85˘ 22 36 72 144 $0.00
Pakistan 1.95˘ 154 257 514 1,028 $0.00
Pakistan - Islamabad 1.95˘ 154 257 514 1,028 $0.00
Pakistan - Karachi 1.95˘ 154 257 514 1,028 $0.00
Pakistan - Lahore 1.95˘ 154 257 514 1,028 $0.00
Palestine 8.77˘ 34 57 114 228 $0.00
Palestine - Cellular 8.06˘ 37 62 124 248 $0.00
Panama 0.58˘ 515 858 1,716 3,431 $0.00
Panama - Cellular 4.49˘ 67 111 222 445 $0.00
Panama - Cellular (Digicel) 4.50˘ 67 111 222 444 $0.00
Panama - Cellular (Telefonica) 4.50˘ 67 111 222 444 $0.00
Panama - Panama City 0.43˘ 685 1,142 2,284 4,568 $0.00
Papua New Guinea 31.25˘ 10 16 32 64 $0.00
Paraguay 1.45˘ 206 343 686 1,372 $0.00
Paraguay - Asuncion 0.87˘ 343 571 1,142 2,284 $0.00
Paraguay - Cellular 2.72˘ 110 184 368 736 $0.00
