Ping Calls logo.
Welcome to PING CALLS International Cheap Phone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


CLEAN & CLEAR Phone Card Rate Are Cheap For International Call, Find Dialing Instructions, CLEAN & CLEAR internationl rates very cheap. CLEAN & CLEAR Phone Card PIN Numbers Are Delivered Instantly to your email. Buy CLEAN & CLEAR calling card online now.

CLEAN & CLEAR Phone Card | CLEAN & CLEAR Calling Card | CLEAN & CLEAR Card | CLEAN & CLEAR Prepaid,

Clean & Clear (800 & Local Access) Phone Card Details
New Phone Card
Clean & Clear (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: Dollar
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 208 min. B.A. 292 min.
  • Australia 188 min. Bahrain 42 min.
  • Botswana 33 min. Cambodia 42 min.
  • China 250 min. Colombia 71 min.
  • Egypt 29 min. France 208 min.
  • Hungary 179 min. India 53 min.
  • Japan 129 min. Jordan 117 min.
  • Taiwan 188 min. Thailand 196 min.
  • Vietnam 48 min. Zambia 67 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
Clean & Clear (800 & Local Access) Calling Card Terms

 



Clean & Clear (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 41.67˘ 12 48 $0.00
Alaska 3.25˘ 154 616 $0.00
Albania 11.90˘ 42 168 $0.00
Albania - Cellular 50.00˘ 10 40 $0.00
Albania - Tirana 7.04˘ 71 284 $0.00
Algeria 17.24˘ 29 116 $0.00
Algeria - Cellular 29.41˘ 17 68 $0.00
American Samoa 13.16˘ 38 152 $0.00
Andorra 6.02˘ 83 332 $0.00
Andorra - Cellular 41.67˘ 12 48 $0.00
Angola 23.81˘ 21 84 $0.00
Angola - Cellular 41.67˘ 12 48 $0.00
Anguilla 29.41˘ 17 68 $0.00
Anguilla - Cellular 29.41˘ 17 68 $0.00
Antigua & Barbuba 20.00˘ 25 100 $0.00
Antigua - Cellular 20.00˘ 25 100 $0.00
Argentina 2.40˘ 208 832 $0.00
Argentina - Buenos Aires 1.71˘ 292 1,168 $0.00
Argentina - Cardoba 2.40˘ 208 832 $0.00
Argentina - Cellular 15.15˘ 33 132 $0.00
Argentina - Mar Del Plata 2.40˘ 208 832 $0.00
Argentina - Mendoza 2.40˘ 208 832 $0.00
Argentina - Rosario 2.40˘ 208 832 $0.00
Armenia 17.24˘ 29 116 $0.00
Armenia - Cellular 33.33˘ 15 60 $0.00
Armenia - Yerevan 10.00˘ 50 200 $0.00
Aruba 17.24˘ 29 116 $0.00
Aruba - Cellular 29.41˘ 17 68 $0.00
Ascension Island 125.00˘ 4 16 $0.00
Australia 2.66˘ 188 752 $0.00
Australia - Cellular 29.41˘ 17 68 $0.00
Australia - Melbourne 2.66˘ 188 752 $0.00
Australia - Perth 2.66˘ 188 752 $0.00
Australia - Sydney 2.66˘ 188 752 $0.00
Austria 2.66˘ 188 752 $0.00
Austria - Cellular 29.41˘ 17 68 $0.00
Austria - Vienna 2.66˘ 188 752 $0.00
Azerbaijan 20.00˘ 25 100 $0.00
Azerbaijan - Cellular 29.41˘ 17 68 $0.00
Bahamas 5.43˘ 92 368 $0.00
Bahrain 11.90˘ 42 168 $0.00
Bangladesh 8.62˘ 58 232 $0.00
Bangladesh - Cellular 8.62˘ 58 232 $0.00
Bangladesh - Chittagong 6.67˘ 75 300 $0.00
Bangladesh - Dhaka 6.67˘ 75 300 $0.00
Bangladesh - Khulna 8.62˘ 58 232 $0.00
Bangladesh - Sylhet 8.62˘ 58 232 $0.00
Barbados 12.82˘ 39 156 $0.00
Barbados - Cellular 38.46˘ 13 52 $0.00
Belarus 55.56˘ 9 36 $0.00
Belarus - Cellular 50.00˘ 10 40 $0.00
Belarus - Minsk 55.56˘ 9 36 $0.00
Belgium 2.66˘ 188 752 $0.00
Belgium - Cellular 41.67˘ 12 48 $0.00
Belize 41.67˘ 12 48 $0.00
Belize - Cellular 45.45˘ 11 44 $0.00
Benin 41.67˘ 12 48 $0.00
Benin - Cellular 41.67˘ 12 48 $0.00
Bermuda 9.26˘ 54 216 $0.00
Bhutan 41.67˘ 12 48 $0.00
Bolivia 13.16˘ 38 152 $0.00
Bolivia - Cellular 22.73˘ 22 88 $0.00
Bolivia - Cochabamba 10.20˘ 49 196 $0.00
Bolivia - La Paz 9.26˘ 54 216 $0.00
Bolivia - Santa Cruz 10.20˘ 49 196 $0.00
Bosnia & Herzegovina 26.32˘ 19 76 $0.00
Bosnia & Herzegovina - Cellular 62.50˘ 8 32 $0.00
Botswana 15.15˘ 33 132 $0.00
Botswana - Cellular 35.71˘ 14 56 $0.00
Brazil 5.43˘ 92 368 $0.00
Brazil - Belo Horizante 3.42˘ 146 584 $0.00
Brazil - Cellular 33.33˘ 15 60 $0.00
Brazil - Rio De Janeiro 2.66˘ 188 752 $0.00
Brazil - Sao Paulo 2.66˘ 188 752 $0.00
British Virgin Island 23.81˘ 21 84 $0.00
Brunei 8.62˘ 58 232 $0.00
Bulgaria 4.42˘ 113 452 $0.00
Bulgaria - Cellular 50.00˘ 10 40 $0.00
Bulgaria - Sofia 4.42˘ 113 452 $0.00
Burkina Faso 29.41˘ 17 68 $0.00
Burundi 29.41˘ 17 68 $0.00
Burundi - Cellular 29.41˘ 17 68 $0.00
Cambodia 11.90˘ 42 168 $0.00
Cambodia - Cellular 11.90˘ 42 168 $0.00
Cambodia - Phnom Penh 11.90˘ 42 168 $0.00
Cameroon 25.00˘ 20 80 $0.00
Cameroon - Cellular 38.46˘ 13 52 $0.00
Cameroon - Douala 25.00˘ 20 80 $0.00
Cameroon - Yaonde 25.00˘ 20 80 $0.00
Canada 2.66˘ 188 752 $0.00
Cape Verde Islands 41.67˘ 12 48 $0.00
Cayman Island 15.15˘ 33 132 $0.00
Cayman Islands - Cellular 41.67˘ 12 48 $0.00
Central African Republic 71.43˘ 7 28 $0.00
Chad 23.81˘ 21 84 $0.00
Chile 3.25˘ 154 616 $0.00
Chile - Cellular 29.41˘ 17 68 $0.00
Chile - Eastern Island 3.25˘ 154 616 $0.00
Chile - Santiago 3.25˘ 154 616 $0.00
China 2.00˘ 250 1,000 $0.00
China - Beijing 2.00˘ 250 1,000 $0.00
China - Canton 2.00˘ 250 1,000 $0.00
China - Shanghai 2.00˘ 250 1,000 $0.00
China - Shenyang 2.00˘ 250 1,000 $0.00
China - TianJin 2.00˘ 250 1,000 $0.00
Christmas Island 166.67˘ 3 12 $0.00
Cocos Island 166.67˘ 3 12 $0.00
Colombia 7.04˘ 71 284 $0.00
Colombia - Barranquilla 3.42˘ 146 584 $0.00
Colombia - Bogota 3.42˘ 146 584 $0.00
Colombia - Buenaventura 7.04˘ 71 284 $0.00
Colombia - Cali 3.42˘ 146 584 $0.00
Colombia - Cartagena 7.04˘ 71 284 $0.00
Colombia - Cartago 7.04˘ 71 284 $0.00
Colombia - Cellular 13.16˘ 38 152 $0.00
Colombia - Medellin 4.42˘ 113 452 $0.00
Colombia - Monteria 7.04˘ 71 284 $0.00
Comoros Island 83.33˘ 6 24 $0.00
Congo 23.81˘ 21 84 $0.00
Congo - Cellular 31.25˘ 16 64 $0.00
Cook Island 166.67˘ 3 12 $0.00
Costa Rica 8.62˘ 58 232 $0.00
Costa Rica - Cellular 9.26˘ 54 216 $0.00
Croatia 7.04˘ 71 284 $0.00
Croatia - Cellular 41.67˘ 12 48 $0.00
Croatia - Zagreb 7.04˘ 71 284 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.42˘ 146 584 $0.00
Cyprus - Cellular 8.62˘ 58 232 $0.00
Czech Republic 2.99˘ 167 668 $0.00
Czech Republic - Cellular 35.71˘ 14 56 $0.00
Czech Republic - Praque 2.99˘ 167 668 $0.00
Denmark 2.66˘ 188 752 $0.00
Denmark - Cellular 41.67˘ 12 48 $0.00
Diego Garcia 166.67˘ 3 12 $0.00
Djibouti 71.43˘ 7 28 $0.00
Dominica 13.16˘ 38 152 $0.00
Dominica - Cellular 29.41˘ 17 68 $0.00
Dominican Republic 7.04˘ 71 284 $0.00
Dominican Republic - Cellular 15.63˘ 32 128 $0.00
Ecuador 17.24˘ 29 116 $0.00
Ecuador - Cellular 41.67˘ 12 48 $0.00
Ecuador - Cuenca 15.15˘ 33 132 $0.00
Ecuador - Guayaquil 15.15˘ 33 132 $0.00
Ecuador - Quito 17.24˘ 29 116 $0.00
Egypt 17.24˘ 29 116 $0.00
Egypt - Alexandria 17.24˘ 29 116 $0.00
Egypt - Cairo 17.24˘ 29 116 $0.00
Egypt - Cellular 15.15˘ 33 132 $0.00
El Salvador 15.63˘ 32 128 $0.00
El Salvador - Cellular 29.41˘ 17 68 $0.00
Equatorial Guinea 41.67˘ 12 48 $0.00
Eritrea 55.56˘ 9 36 $0.00
Estonia 3.42˘ 146 584 $0.00
Estonia - Cellular 41.67˘ 12 48 $0.00
Ethiopia 41.67˘ 12 48 $0.00
Ethiopia - Adis Ababa 41.67˘ 12 48 $0.00
Ethiopia - Cellular 50.00˘ 10 40 $0.00
Faeroe Island 41.67˘ 12 48 $0.00
Falkland Island 166.67˘ 3 12 $0.00
Fiji Islands 50.00˘ 10 40 $0.00
Finland 4.00˘ 125 500 $0.00
France 2.40˘ 208 832 $0.00
France - Cellular 27.78˘ 18 72 $0.00
French - Antilles 9.26˘ 54 216 $0.00
French - Guiana 13.16˘ 38 152 $0.00
French - Polynesia 41.67˘ 12 48 $0.00
Gabon 20.00˘ 25 100 $0.00
Gabon - Cellular 29.41˘ 17 68 $0.00
Gambia 62.50˘ 8 32 $0.00
Gambia - Cellular 62.50˘ 8 32 $0.00
Georgia 6.02˘ 83 332 $0.00
Georgia - Cellular 29.41˘ 17 68 $0.00
Germany 2.40˘ 208 832 $0.00
Germany - Cellular 29.41˘ 17 68 $0.00
Ghana 14.28˘ 58 232 $0.00
Ghana - Accra 14.28˘ 58 232 $0.00
Ghana - Cellular 14.28˘ 19 76 $0.00
Gibraltar 6.67˘ 75 300 $0.00
Greece 2.99˘ 167 668 $0.00
Greece - Athens 2.99˘ 167 668 $0.00
Greece - Cellular 29.41˘ 17 68 $0.00
Greenland 125.00˘ 4 16 $0.00
Grenada 17.24˘ 29 116 $0.00
Guadeloupe 7.46˘ 67 268 $0.00
Guadeloupe - Cellular 62.50˘ 8 32 $0.00
Guam 2.66˘ 188 752 $0.00
Guatemala 11.90˘ 42 168 $0.00
Guatemala - Cellular 20.83˘ 24 96 $0.00
Guinea 35.71˘ 14 56 $0.00
Guinea - Bissau 100.00˘ 5 20 $0.00
Guinea - Cellular 35.71˘ 14 56 $0.00
Guinea Bissau - Cellular 100.00˘ 5 20 $0.00
Guyana 45.45˘ 11 44 $0.00
Guyana - Cellular 45.45˘ 11 44 $0.00
Guyana - Georgetown 45.45˘ 11 44 $0.00
Haiti 23.81˘ 21 84 $0.00
Haiti - Cellular 41.67˘ 12 48 $0.00
Haiti - Port Au Prince 33.33˘ 15 60 $0.00
Hawaii 3.25˘ 154 616 $0.00
Honduras 20.00˘ 25 100 $0.00
Honduras - Cellular 33.33˘ 15 60 $0.00
Hong Kong 2.99˘ 167 668 $0.00
Hong Kong - Cellular 2.40˘ 208 832 $0.00
Hungary 2.79˘ 179 716 $0.00
Hungary - Budapest 2.79˘ 179 716 $0.00
Hungary - Cellular 29.41˘ 17 68 $0.00
Iceland 4.81˘ 104 416 $0.00
Iceland - Cellular 41.67˘ 12 48 $0.00
India 9.43˘ 53 212 $0.00
India - Ahmedabad 9.43˘ 53 212 $0.00
India - Andrah Pradesh 9.43˘ 53 212 $0.00
India - Bangalore 9.43˘ 53 212 $0.00
India - Bombay 9.43˘ 53 212 $0.00
India - Calcutta 9.43˘ 53 212 $0.00
India - Gujarat 9.43˘ 53 212 $0.00
India - Hydrabad 9.43˘ 53 212 $0.00
India - Kerala 9.43˘ 53 212 $0.00
India - Madras 9.43˘ 53 212 $0.00
India - New Dehli 9.43˘ 53 212 $0.00
India - Pune 9.43˘ 53 212 $0.00
India - Punjab 9.43˘ 53 212 $0.00
Indonesia 13.16˘ 38 152 $0.00
Indonesia - Bangdung 7.94˘ 63 252 $0.00
Indonesia - Cellular 20.00˘ 25 100 $0.00
Indonesia - Denpasar 10.00˘ 50 200 $0.00
Indonesia - Jakarta 5.43˘ 92 368 $0.00
Indonesia - Medan 13.16˘ 38 152 $0.00
Indonesia - Surabaya 5.43˘ 92 368 $0.00
Iran 17.24˘ 29 116 $0.00
Iran - Cellular 17.24˘ 29 116 $0.00
Iran - Tehran 17.24˘ 29 116 $0.00
Iraq 10.87˘ 46 184 $0.00
Iraq - Baghdad 7.04˘ 71 284 $0.00
Iraq - Cellular 23.81˘ 21 84 $0.00
Ireland 2.66˘ 188 752 $0.00
Ireland - Cellular 41.67˘ 12 48 $0.00
Ireland - Dublin 2.66˘ 188 752 $0.00
Israel 2.66˘ 188 752 $0.00
Israel - Cellular 20.00˘ 25 100 $0.00
Israel - Tel Aviv 2.66˘ 188 752 $0.00
Italy 2.40˘ 208 832 $0.00
Italy - Cellular 41.67˘ 12 48 $0.00
Italy - Rome 2.40˘ 208 832 $0.00
Ivory Coast 41.67˘ 12 48 $0.00
Ivory Coast - Abidjan 41.67˘ 12 48 $0.00
Ivory Coast - Cellular 29.41˘ 17 68 $0.00
Jamaica 17.24˘ 29 116 $0.00
Jamaica - Cellular 38.46˘ 13 52 $0.00
Japan 3.88˘ 129 516 $0.00
Japan - Cellular 23.81˘ 21 84 $0.00
Japan - Osaka 3.88˘ 129 516 $0.00
Japan - Tokyo 3.88˘ 129 516 $0.00
Jordan 4.27˘ 117 468 $0.00
Jordan - Amman 4.27˘ 117 468 $0.00
Jordan - Cellular 15.15˘ 33 132 $0.00
Kazakhstan 15.15˘ 33 132 $0.00
Kazakhstan - Cellular 29.41˘ 17 68 $0.00
Kenya 17.24˘ 29 116 $0.00
Kenya - Cellular 23.81˘ 21 84 $0.00
Kenya - Mombassa 17.24˘ 29 116 $0.00
Kenya - Nairobi 5.43˘ 92 368 $0.00
Kiribati 166.67˘ 3 12 $0.00
Korea - North 125.00˘ 4 16 $0.00
Korea - South 2.86˘ 175 700 $0.00
Korea - South - Cellular 7.94˘ 63 252 $0.00
Korea - South - Seoul 2.86˘ 175 700 $0.00
Kuwait 17.24˘ 29 116 $0.00
Kuwait - Cellular 23.81˘ 21 84 $0.00
Kyrgystan - Cellular 20.00˘ 25 100 $0.00
Kyrgyzstan 20.00˘ 25 100 $0.00
Laos 9.26˘ 54 216 $0.00
Latvia 5.43˘ 92 368 $0.00
Latvia - Cellular 29.41˘ 17 68 $0.00
Lebanon 15.15˘ 33 132 $0.00
Lebanon - Cellular 33.33˘ 15 60 $0.00
Lesotho 41.67˘ 12 48 $0.00
Liberia 38.46˘ 13 52 $0.00
Liberia - Cellular 38.46˘ 13 52 $0.00
Libya 50.00˘ 10 40 $0.00
Liechtenstein 11.90˘ 42 168 $0.00
Liechtenstein - Cellular 166.67˘ 3 12 $0.00
Lithuania 7.04˘ 71 284 $0.00
Lithuania - Cellular 29.41˘ 17 68 $0.00
Luxembourg 3.65˘ 137 548 $0.00
Luxembourg - Cellular 45.45˘ 11 44 $0.00
Macau 7.46˘ 67 268 $0.00
Macedonia 11.90˘ 42 168 $0.00
Macedonia - Cellular 50.00˘ 10 40 $0.00
Madagascar 29.41˘ 17 68 $0.00
Malawi 27.78˘ 18 72 $0.00
Malaysia 2.79˘ 179 716 $0.00
Malaysia - Cellular 7.46˘ 67 268 $0.00
Malaysia - Kuala Lumpur 2.79˘ 179 716 $0.00
Maldives 41.67˘ 12 48 $0.00
Mali Republic 29.41˘ 17 68 $0.00
Malta 15.15˘ 33 132 $0.00
Marshall Islands 62.50˘ 8 32 $0.00
Mauritania 50.00˘ 10 40 $0.00
Mauritius 41.67˘ 12 48 $0.00
Mexico 15.63˘ 32 128 $0.00
Mexico - Cellular 29.41˘ 17 68 $0.00
Mexico - Guadalajara 2.99˘ 167 668 $0.00
Mexico - Mexico City 2.99˘ 167 668 $0.00
Mexico - Monterrey 2.99˘ 167 668 $0.00
Mexico - Puebla 3.42˘ 146 584 $0.00
Micronesia 50.00˘ 10 40 $0.00
Moldova 20.00˘ 25 100 $0.00
Moldova - Cellular 41.67˘ 12 48 $0.00
Monaco 4.42˘ 113 452 $0.00
Monaco - Cellular 62.50˘ 8 32 $0.00
Mongolia 29.41˘ 17 68 $0.00
Mongolia - Cellular 29.41˘ 17 68 $0.00
Montserrat 29.41˘ 17 68 $0.00
Morocco 29.41˘ 17 68 $0.00
Morocco - Casablanca 29.41˘ 17 68 $0.00
Morocco - Cellular 62.50˘ 8 32 $0.00
Morocco - Rabat 29.41˘ 17 68 $0.00
Mozambique 29.41˘ 17 68 $0.00
Mozambique - Maputo 29.41˘ 17 68 $0.00
Myanmar (Burma) 62.50˘ 8 32 $0.00
Namibia 20.00˘ 25 100 $0.00
Namibia - Cellular 41.67˘ 12 48 $0.00
Nauru 166.67˘ 3 12 $0.00
Nepal 29.41˘ 17 68 $0.00
Nepal - Cellular 41.67˘ 12 48 $0.00
Nepal - Katmandu 29.41˘ 17 68 $0.00
Netherlands 2.40˘ 208 832 $0.00
Netherlands - Antilles 20.00˘ 25 100 $0.00
Netherlands - Cellular 41.67˘ 12 48 $0.00
New Caledonia 50.00˘ 10 40 $0.00
New Zealand 3.65˘ 137 548 $0.00
New Zealand - Cellular 62.50˘ 8 32 $0.00
Nicaragua 23.81˘ 21 84 $0.00
Nicaragua - Cellular 41.67˘ 12 48 $0.00
Nicaragua - Managua 23.81˘ 21 84 $0.00
Niger 23.81˘ 21 84 $0.00
Nigeria 17.24˘ 29 116 $0.00
Nigeria - Akure 17.24˘ 29 116 $0.00
Nigeria - Cellular 20.00˘ 25 100 $0.00
Nigeria - Ibadan 17.24˘ 29 116 $0.00
Nigeria - Lagos 17.24˘ 29 116 $0.00
Nigeria - Markudi 17.24˘ 29 116 $0.00
Nigeria - Oyo 17.24˘ 29 116 $0.00
Nigeria - Port Harcort 17.24˘ 29 116 $0.00
Niue Island 250.00˘ 2 8 $0.00
Norfolk Island 166.67˘ 3 12 $0.00
Norway 2.40˘ 208 832 $0.00
Norway - Cellular 29.41˘ 17 68 $0.00
Norway - Oslo 2.40˘ 208 832 $0.00
Oman 41.67˘ 12 48 $0.00
Pakistan 25.00˘ 20 80 $0.00
Pakistan - Cellular 25.00˘ 20 80 $0.00
Pakistan - Islamabad 25.00˘ 20 80 $0.00
Pakistan - Karachi 25.00˘ 20 80 $0.00
Pakistan - Lahore 25.00˘ 20 80 $0.00
Palau 62.50˘ 8 32 $0.00
Palestine 62.50˘ 8 32 $0.00
Panama 4.42˘ 113 452 $0.00
Panama - Cellular 15.15˘ 33 132 $0.00
Panama - Panama City 2.99˘ 167 668 $0.00
Papua New Guinea 71.43˘ 7 28 $0.00
Paraguay 13.16˘ 38 152 $0.00
Paraguay - Asuncion 8.62˘ 58 232 $0.00
Paraguay - Cellular 20.00˘ 25 100 $0.00
Paraguay - San Marinos 13.16˘ 38 152 $0.00
Peru 3.88˘ 129 516 $0.00
Peru - Cellular 29.41˘ 17 68 $0.00
Peru - Lima 3.25˘ 154 616 $0.00
Philippines 23.81˘ 21 84 $0.00
Philippines - Cellular 26.32˘ 19 76 $0.00
Philippines - Manila 23.81˘ 21 84 $0.00
Poland 2.66˘ 188 752 $0.00
Poland - Cellular 19.23˘ 26 104 $0.00
Poland - Warsaw 2.66˘ 188 752 $0.00
Portugal 2.66˘ 188 752 $0.00
Portugal - Azores 2.66˘ 188 752 $0.00
Portugal - Cellular 29.41˘ 17 68 $0.00
Portugal - Lisbon 2.66˘ 188 752 $0.00
Portugal - Manderia 2.66˘ 188 752 $0.00
Puerto Rico 2.66˘ 188 752 $0.00
Qatar 41.67˘ 12 48 $0.00
Qatar - Cellular 41.67˘ 12 48 $0.00
Reunion Island 23.81˘ 21 84 $0.00
Romania 4.42˘ 113 452 $0.00
Romania - Bucharest 4.42˘ 113 452 $0.00
Romania - Cellular 29.41˘ 17 68 $0.00
Russia 6.02˘ 83 332 $0.00
Russia - Cellular 11.63˘ 43 172 $0.00
Russia - Moscow 1.26˘ 396 1,584 $0.00
Russia - St. Petersburg 2.66˘ 188 752 $0.00
Rwanda 23.81˘ 21 84 $0.00
Rwanda - Cellular 23.81˘ 21 84 $0.00
Saipan - Mariana Islands 7.94˘ 63 252 $0.00
San Marino 7.94˘ 63 252 $0.00
San Marino -Cellular 9.26˘ 54 216 $0.00
Sao Tome Principe 125.00˘ 4 16 $0.00
Saudi Arabia 17.24˘ 29 116 $0.00
Saudi Arabia - Cellular 23.81˘ 21 84 $0.00
Saudi Arabia - Dhahran 17.24˘ 29 116 $0.00
Saudi Arabia - Jeddah 17.24˘ 29 116 $0.00
Saudi Arabia - Riyadh 5.21˘ 96 384 $0.00
Senegal 27.78˘ 18 72 $0.00
Senegal - Cellular 41.67˘ 12 48 $0.00
Senegal - Dakar 27.78˘ 18 72 $0.00
Serbia 13.16˘ 38 152 $0.00
Serbia - Cellular 41.67˘ 12 48 $0.00
Seychelles 29.41˘ 17 68 $0.00
Sierra Leone 71.43˘ 7 28 $0.00
Sierra Leone - Cellular 62.50˘ 8 32 $0.00
Sierra Leone - Free Town 71.43˘ 7 28 $0.00
Singapore 2.00˘ 250 1,000 $0.00
Slovakia 4.42˘ 113 452 $0.00
Slovakia - Cellular 41.67˘ 12 48 $0.00
Slovenia 4.81˘ 104 416 $0.00
Slovenia - Cellular 62.50˘ 8 32 $0.00
Solomon Island 166.67˘ 3 12 $0.00
Somalia 125.00˘ 4 16 $0.00
South Africa 10.00˘ 50 200 $0.00
South Africa - Cape Town 10.00˘ 50 200 $0.00
South Africa - Cellular 29.41˘ 17 68 $0.00
South Africa - Durban 10.00˘ 50 200 $0.00
South Africa - Johannesburg 10.00˘ 50 200 $0.00
Spain 2.40˘ 208 832 $0.00
Spain - Barcelona 2.40˘ 208 832 $0.00
Spain - Cellular 29.41˘ 17 68 $0.00
Spain - Madrid 2.40˘ 208 832 $0.00
Sri Lanka 20.00˘ 25 100 $0.00
Sri Lanka - Cellular 21.74˘ 23 92 $0.00
Sri Lanka - Colombo 20.00˘ 25 100 $0.00
St. Helena 125.00˘ 4 16 $0.00
St. Kitts - Nevis 17.86˘ 28 112 $0.00
St. Lucia 17.86˘ 28 112 $0.00
St. Pierre - Miquelon 29.41˘ 17 68 $0.00
St. Vincent 17.86˘ 28 112 $0.00
Sudan 20.00˘ 25 100 $0.00
Suriname 41.67˘ 12 48 $0.00
Suriname - Cellular 41.67˘ 12 48 $0.00
Swaziland 20.00˘ 25 100 $0.00
Swaziland - Cellular 29.41˘ 17 68 $0.00
Sweden 2.40˘ 208 832 $0.00
Sweden - Cellular 29.41˘ 17 68 $0.00
Switzerland 2.40˘ 208 832 $0.00
Switzerland - Cellular 41.67˘ 12 48 $0.00
Syria 29.41˘ 17 68 $0.00
Syria - Cellular 41.67˘ 12 48 $0.00
Taiwan 2.66˘ 188 752 $0.00
Taiwan - Cellular 15.15˘ 33 132 $0.00
Taiwan - Taipei 2.66˘ 188 752 $0.00
Tajikistan 13.16˘ 38 152 $0.00
Tanzania 20.00˘ 25 100 $0.00
Tanzania - Cellular 29.41˘ 17 68 $0.00
Tanzania - Dar Es Salaam 20.00˘ 25 100 $0.00
Thailand 2.55˘ 196 784 $0.00
Thailand - Bangkok 2.55˘ 196 784 $0.00
Thailand - Cellular 2.55˘ 196 784 $0.00
Togo 62.50˘ 8 32 $0.00
Togo Republic - Cellular 62.50˘ 8 32 $0.00
Tokelau 166.67˘ 3 12 $0.00
Tonga 29.41˘ 17 68 $0.00
Tonga - Cellular 29.41˘ 17 68 $0.00
Trinidad & Tobago 17.24˘ 29 116 $0.00
Trinidad & Tobago Cellular 23.81˘ 21 84 $0.00
Tunisia 29.41˘ 17 68 $0.00
Tunisia - Cellular 62.50˘ 8 32 $0.00
Turkey 6.02˘ 83 332 $0.00
Turkey - Ankara 3.76˘ 133 532 $0.00
Turkey - Cellular 29.41˘ 17 68 $0.00
Turkey - Istanbul 4.00˘ 125 500 $0.00
