Ping Calls logo.
Welcome to PING CALLS International Cheap Phone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


CLARITO Phone Card Rate Are Cheap For International Call, Find Dialing Instructions, CLARITO internationl rates very cheap. CLARITO Phone Card PIN Numbers Are Delivered Instantly to your email. Buy CLARITO calling card online now.

CLARITO Phone Card | CLARITO Calling Card | CLARITO Card | CLARITO Prepaid,

Clarito Phone Card Details
New Phone Card
Clarito
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-981-7961 (English)
CustomerService: 1-866-231-9127
ServiceProvider: VOIP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent For Home & Mobile!
  • Argentina 284 min. Cell 57 min.
  • Barbados 71 min. Cell 19 min.
  • Bolivia 33 min. Cell 33 min.
  • Brazil 399 min. Cell 57 min.
  • Chile 228 min. Cell 120 min.
  • Colombia 95 min. Cell 81 min.
  • Ecuador 57 min. Cell 26 min.
  • Mexico 223 min. Cell 95 min.
  • *Minutes Based On $5 Phone Card.
Clarito Calling Card Terms

 



Clarito Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/7/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 21.92˘ 9 23 46 91 $0.00
Albania 6.19˘ 32 81 162 323 $0.00
Albania - Tirana 3.60˘ 55 139 277 554 $0.00
Algeria 15.04˘ 13 33 66 133 $0.00
Algeria - Algiers 15.04˘ 13 33 66 133 $0.00
American Samoa 11.27˘ 18 44 89 177 $0.00
American Samoa - Cellular 11.27˘ 18 44 89 177 $0.00
Andorra 4.38˘ 46 114 228 456 $0.00
Andorra - Cellular 26.31˘ 8 19 38 76 $0.00
Angola 11.69˘ 17 43 86 171 $0.00
Angola - Cellular 13.49˘ 15 37 74 148 $0.00
Anguilla 9.28˘ 22 54 108 215 $0.00
Anguilla - Cellular 20.37˘ 10 25 49 98 $0.00
Antarctica - Casey 158.05˘ 1 3 6 13 $0.00
Antigua & Barbuba 16.45˘ 12 30 61 122 $0.00
Antigua - Cellular 16.45˘ 12 30 61 122 $0.00
Argentina 1.75˘ 114 284 569 1,138 $0.00
Argentina - Buenos Aires 0.87˘ 229 572 1,145 2,289 $0.00
Argentina - Cardoba 1.75˘ 114 284 569 1,138 $0.00
Argentina - Cellular 8.76˘ 23 57 114 228 $0.00
Argentina - Mar Del Plata 1.75˘ 114 284 569 1,138 $0.00
Argentina - Mendoza 1.75˘ 114 284 569 1,138 $0.00
Argentina - Rosario 1.75˘ 114 284 569 1,138 $0.00
Armenia 17.54˘ 11 28 57 114 $0.00
Armenia - Cellular 17.54˘ 11 28 57 114 $0.00
Armenia - Yerevan 10.52˘ 19 48 95 190 $0.00
Aruba 10.73˘ 19 47 93 186 $0.00
Aruba - Cellular 26.31˘ 8 19 38 76 $0.00
Ascension Island 315.71˘ 1 2 3 6 $0.00
Australia 1.75˘ 114 284 569 1,138 $0.00
Australia - Cellular 10.52˘ 19 48 95 190 $0.00
Austria 2.63˘ 76 190 380 760 $0.00
Austria - Cellular 5.85˘ 34 85 171 342 $0.00
Austria - Vienna 2.63˘ 76 190 380 760 $0.00
Azerbaijan 21.77˘ 9 23 46 92 $0.00
Azerbaijan - Baku 21.77˘ 9 23 46 92 $0.00
Azerbaijan - Cellular 39.47˘ 5 13 25 51 $0.00
Bahamas 17.54˘ 11 28 57 114 $0.00
Bahamas - Cellular 17.54˘ 11 28 57 114 $0.00
Bahrain 3.50˘ 57 143 285 571 $0.00
Bahrain - Cellular 3.50˘ 57 143 285 571 $0.00
Bangladesh 2.92˘ 68 171 342 683 $0.00
Bangladesh - Cellular 2.63˘ 76 190 380 760 $0.00
Bangladesh - Chittagong 2.92˘ 68 171 342 683 $0.00
Bangladesh - Dhaka 2.92˘ 68 171 342 683 $0.00
Barbados 7.02˘ 28 71 142 285 $0.00
Barbados - Cellular 26.31˘ 8 19 38 76 $0.00
Belarus 26.31˘ 8 19 38 76 $0.00
Belarus - Cellular 29.24˘ 7 17 34 68 $0.00
Belarus - Minsk 22.88˘ 9 22 44 87 $0.00
Belgium 2.18˘ 91 228 457 913 $0.00
Belgium - Cellular 10.52˘ 19 48 95 190 $0.00
Belize 26.31˘ 8 19 38 76 $0.00
Belize - Cellular 26.31˘ 8 19 38 76 $0.00
Benin 19.49˘ 10 26 51 103 $0.00
Benin - Cellular 21.05˘ 10 24 48 95 $0.00
Bermuda 4.38˘ 46 114 228 456 $0.00
Bhutan 14.62˘ 14 34 68 137 $0.00
Bhutan - Cellular 14.68˘ 14 34 68 136 $0.00
Bolivia 15.04˘ 13 33 66 133 $0.00
Bolivia - Cellular 15.04˘ 13 33 66 133 $0.00
Bolivia - Cochabamba 7.51˘ 27 67 133 266 $0.00
Bolivia - La Paz 7.51˘ 27 67 133 266 $0.00
Bolivia - Santa Cruz 7.51˘ 27 67 133 266 $0.00
Bosnia & Herzegovina 17.54˘ 11 28 57 114 $0.00
Bosnia & Herzegovina - Cellular 35.08˘ 6 14 29 57 $0.00
Botswana 10.52˘ 19 48 95 190 $0.00
Botswana - Cellular 21.05˘ 10 24 48 95 $0.00
Brazil 1.25˘ 160 399 798 1,597 $0.00
Brazil - Belo Horizante 1.25˘ 160 399 798 1,597 $0.00
Brazil - Brasilia 1.25˘ 160 399 798 1,597 $0.00
Brazil - Cellular 8.76˘ 23 57 114 228 $0.00
Brazil - Rio De Janeiro 1.25˘ 160 399 798 1,597 $0.00
Brazil - Sao Paulo 1.25˘ 160 399 798 1,597 $0.00
British Virgin Island 17.54˘ 11 29 57 114 $0.00
British Virgin Island - Cellular 37.15˘ 5 13 27 54 $0.00
Brunei 2.70˘ 74 185 369 738 $0.00
Brunei - Cellular 9.02˘ 22 55 111 222 $0.00
Bulgaria 6.57˘ 30 76 152 304 $0.00
Bulgaria - Cellular 35.08˘ 6 14 29 57 $0.00
Bulgaria - Sofia 6.64˘ 30 75 150 301 $0.00
Burkina Faso 37.58˘ 5 13 27 53 $0.00
Burkina Faso - Cellular 37.58˘ 5 13 27 53 $0.00
Burundi 11.69˘ 17 43 86 171 $0.00
Burundi - Cellular 11.69˘ 17 43 86 171 $0.00
Cambodia 2.63˘ 76 190 380 760 $0.00
Cambodia - Cellular 6.57˘ 30 76 152 304 $0.00
Cameroon 17.54˘ 11 28 57 114 $0.00
Cameroon - Cellular 23.92˘ 8 21 42 84 $0.00
Canada 0.72˘ 275 688 1,377 2,754 $0.00
Cape Verde Islands 26.31˘ 8 19 38 76 $0.00
Cape Verde Islands - Cellular 26.31˘ 8 19 38 76 $0.00
Cayman Island 4.97˘ 40 101 201 402 $0.00
Cayman Islands - Cellular 14.35˘ 14 35 70 139 $0.00
Central African Republic 37.58˘ 5 13 27 53 $0.00
Chad 15.04˘ 13 33 66 133 $0.00
Chad - Cellular 32.89˘ 6 15 30 61 $0.00
Chile 2.18˘ 91 228 457 913 $0.00
Chile - Eastern Island 2.18˘ 91 228 457 913 $0.00
Chile - Santiago 2.18˘ 91 228 457 913 $0.00
China 1.05˘ 190 475 950 1,900 $0.00
China - Beijing 1.05˘ 190 475 950 1,900 $0.00
China - Cellular 1.05˘ 190 475 950 1,900 $0.00
China - Shanghai 1.05˘ 190 475 950 1,900 $0.00
Colombia 5.26˘ 38 95 190 380 $0.00
Colombia - Barranquilla 5.26˘ 38 95 190 380 $0.00
Colombia - Bogota 1.75˘ 114 284 569 1,138 $0.00
Colombia - Cali 1.75˘ 114 284 569 1,138 $0.00
Colombia - Cartagena 5.26˘ 38 95 190 380 $0.00
Colombia - Cellular (Comcel) 6.18˘ 32 81 162 323 $0.00
Colombia - Cellular (Movistar) 6.18˘ 32 81 162 323 $0.00
Colombia - Cellular (Tigo) 6.18˘ 32 81 162 323 $0.00
Colombia - Medellin 1.75˘ 114 284 569 1,138 $0.00
Comoros Island 78.94˘ 3 6 13 25 $0.00
Congo 57.41˘ 3 9 17 35 $0.00
Cook Island 126.30˘ 2 4 8 16 $0.00
Costa Rica 3.50˘ 57 143 285 571 $0.00
Costa Rica - Cellular 3.50˘ 57 143 285 571 $0.00
Croatia 1.75˘ 114 284 569 1,138 $0.00
Croatia - Cellular 21.05˘ 10 24 48 95 $0.00
Cuba 105.26˘ 2 5 10 19 $0.00
Cyprus 1.71˘ 117 291 583 1,166 $0.00
Cyprus - Cellular 6.86˘ 29 73 146 291 $0.00
Czech Republic 2.18˘ 91 228 457 913 $0.00
Czech Republic - Cellular 11.69˘ 17 43 86 171 $0.00
Czech Republic - Praque 2.18˘ 91 228 457 913 $0.00
Denmark 13.15˘ 15 38 76 152 $0.00
Denmark - Cellular 28.70˘ 7 17 35 70 $0.00
Diego Garcia 315.71˘ 1 2 3 6 $0.00
Diego Garcia - Cellular 315.71˘ 1 2 3 6 $0.00
Djibouti 40.48˘ 5 12 25 49 $0.00
Djibouti - Cellular 47.84˘ 4 10 21 42 $0.00
Dominica 10.73˘ 19 47 93 186 $0.00
Dominica - Cellular 25.06˘ 8 20 40 80 $0.00
Dominican Republic 2.18˘ 91 228 457 913 $0.00
Dominican Republic - Cellular 6.57˘ 30 76 152 304 $0.00
East Timor 105.26˘ 2 5 10 19 $0.00
Ecuador 8.76˘ 23 57 114 228 $0.00
Egypt 7.51˘ 27 67 133 266 $0.00
Egypt - Cairo 7.51˘ 27 67 133 266 $0.00
Egypt - Cellular 5.26˘ 38 95 190 380 $0.00
El Salvador 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular (CTE) 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular (Telefonica) 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular (Telemovil) 10.96˘ 18 46 91 182 $0.00
Equatorial Guinea 31.57˘ 6 16 32 63 $0.00
Eritrea 30.95˘ 6 16 32 65 $0.00
Estonia 2.65˘ 75 188 377 754 $0.00
Estonia - Cellular 52.63˘ 4 10 19 38 $0.00
Ethiopia 21.92˘ 9 23 46 91 $0.00
Ethiopia - Adis Ababa 11.69˘ 17 43 86 171 $0.00
Ethiopia - Cellular 21.92˘ 9 23 46 91 $0.00
Faeroe Island 8.42˘ 24 59 119 238 $0.00
Falkland Island 90.22˘ 2 6 11 22 $0.00
Fiji Islands 21.05˘ 10 24 48 95 $0.00
Fiji Islands - Cellular 21.05˘ 10 24 48 95 $0.00
Finland 10.52˘ 19 48 95 190 $0.00
Finland - Cellular 9.23˘ 22 54 108 217 $0.00
France 1.46˘ 137 342 683 1,367 $0.00
France - Cellular 8.76˘ 23 57 114 228 $0.00
French - Guiana 4.26˘ 47 117 234 469 $0.00
French - Guiana - Cellular 23.39˘ 9 21 43 86 $0.00
French - Polynesia 39.47˘ 5 13 25 51 $0.00
Gabon 52.63˘ 4 10 19 38 $0.00
Gabon - Cellular 52.63˘ 4 10 19 38 $0.00
Gambia 43.86˘ 5 11 23 46 $0.00
Gambia - Cellular 43.86˘ 5 11 23 46 $0.00
Georgia 5.26˘ 38 95 190 380 $0.00
Georgia - Cellular 10.52˘ 19 48 95 190 $0.00
Georgia - Tbilisi 5.26˘ 38 95 190 380 $0.00
Germany 1.46˘ 137 342 683 1,367 $0.00
Germany - Cellular 7.51˘ 27 67 133 266 $0.00
Ghana 14.62˘ 14 34 68 137 $0.00
Ghana - Accra 14.62˘ 14 34 68 137 $0.00
Ghana - Cellular 13.85˘ 14 36 72 144 $0.00
Gibraltar 6.71˘ 30 74 149 298 $0.00
Gibraltar - Cellular 42.10˘ 5 12 24 48 $0.00
Greece 1.46˘ 137 342 683 1,367 $0.00
Greece - Athens 1.46˘ 137 342 683 1,367 $0.00
Greece - Cellular 8.76˘ 23 57 114 228 $0.00
Greenland 90.22˘ 2 6 11 22 $0.00
Grenada 10.35˘ 19 48 97 193 $0.00
Grenada - Cellular 21.05˘ 10 24 48 95 $0.00
Guadeloupe 2.32˘ 86 215 431 861 $0.00
Guadeloupe - Cellular 23.39˘ 9 21 43 86 $0.00
Guam 2.76˘ 72 181 361 722 $0.00
Guatemala 4.60˘ 43 108 217 434 $0.00
Guatemala - Cellular 5.26˘ 38 95 190 380 $0.00
Guatemala - Cellular (Comcel) 9.07˘ 22 55 110 220 $0.00
Guatemala - Cellular (Movistar) 5.26˘ 38 95 190 380 $0.00
Guatemala - Telgua 4.60˘ 43 108 217 434 $0.00
Guinea 65.78˘ 3 8 15 30 $0.00
Guinea - Bissau 52.63˘ 4 10 19 38 $0.00
Guinea - Cellular 57.41˘ 3 9 17 35 $0.00
Guinea Bissau - Cellular 45.11˘ 4 11 22 44 $0.00
Guyana 23.92˘ 8 21 42 84 $0.00
Guyana - Cellular 23.92˘ 8 21 42 84 $0.00
Haiti 21.05˘ 10 24 48 95 $0.00
Haiti - Cellular 21.05˘ 10 24 48 95 $0.00
Haiti - Port Au Prince 21.05˘ 10 24 48 95 $0.00
Honduras 9.56˘ 21 52 105 209 $0.00
Honduras - Cellular (Digitel) 10.52˘ 19 48 95 190 $0.00
Hong Kong 1.46˘ 137 342 683 1,367 $0.00
Hong Kong - Cellular 1.05˘ 190 475 950 1,900 $0.00
Hungary 1.75˘ 114 284 569 1,138 $0.00
Hungary - Budapest 1.75˘ 114 284 569 1,138 $0.00
Hungary - Cellular 9.56˘ 21 52 105 209 $0.00
Iceland 2.92˘ 68 171 342 683 $0.00
Iceland - Cellular 17.54˘ 11 28 57 114 $0.00
India 0.57˘ 350 876 1,751 3,503 $0.00
India - Ahmedabad 0.57˘ 350 876 1,751 3,503 $0.00
India - Andrah Pradesh 0.57˘ 350 876 1,751 3,503 $0.00
India - Bangalore 0.57˘ 350 876 1,751 3,503 $0.00
India - Calcutta 0.57˘ 350 876 1,751 3,503 $0.00
India - Cellular 1.25˘ 160 399 798 1,597 $0.00
India - Gujarat 0.57˘ 350 876 1,751 3,503 $0.00
India - Hydrabad 0.57˘ 350 876 1,751 3,503 $0.00
India - Kerala 0.57˘ 350 876 1,751 3,503 $0.00
India - Madras 0.57˘ 350 876 1,751 3,503 $0.00
India - New Dehli 0.57˘ 350 876 1,751 3,503 $0.00
India - Pune 0.57˘ 350 876 1,751 3,503 $0.00
India - Punjab 0.57˘ 350 876 1,751 3,503 $0.00
Indonesia 4.38˘ 46 114 228 456 $0.00
Indonesia - Cellular 4.38˘ 46 114 228 456 $0.00
Indonesia - Jakarta 2.18˘ 91 228 457 913 $0.00
Indonesia - Surabaya 2.18˘ 91 228 457 913 $0.00
Iran 5.26˘ 38 95 190 380 $0.00
Iran - Cellular 8.09˘ 25 62 124 247 $0.00
Iran - Tehran 5.26˘ 38 95 190 380 $0.00
Iraq 4.78˘ 42 104 209 418 $0.00
Iraq - Baghdad 4.78˘ 42 104 209 418 $0.00
Iraq - Cellular 10.52˘ 19 48 95 190 $0.00
Ireland 1.75˘ 114 284 569 1,138 $0.00
Ireland - Cellular 37.58˘ 5 13 27 53 $0.00
Israel 1.09˘ 183 457 913 1,827 $0.00
Israel - Cellular 8.09˘ 25 62 124 247 $0.00
Italy 1.75˘ 114 284 569 1,138 $0.00
Italy - Cellular 23.92˘ 8 21 42 84 $0.00
Ivory Coast 29.24˘ 7 17 34 68 $0.00
Ivory Coast - Abidjan 23.92˘ 8 21 42 84 $0.00
Ivory Coast - Cellular 23.92˘ 8 21 42 84 $0.00
Jamaica 5.26˘ 38 95 190 380 $0.00
Jamaica - Cellular 13.85˘ 14 36 72 144 $0.00
Japan 2.92˘ 68 171 342 683 $0.00
Japan - Cellular 10.52˘ 19 48 95 190 $0.00
Japan - Tokyo 2.92˘ 68 171 342 683 $0.00
Jordan 5.85˘ 34 85 171 342 $0.00
Jordan - Amman 5.85˘ 34 85 171 342 $0.00
Jordan - Cellular 7.51˘ 27 67 133 266 $0.00
Kazakhstan 9.02˘ 22 55 111 222 $0.00
Kazakhstan - Almaty 1.98˘ 101 252 504 1,007 $0.00
Kazakhstan - Cellular 15.40˘ 13 32 65 130 $0.00
Kenya 5.85˘ 34 85 171 342 $0.00
Kenya - Cellular 5.26˘ 38 95 190 380 $0.00
Kenya - Nairobi 5.26˘ 38 95 190 380 $0.00
Kiribati 90.22˘ 2 6 11 22 $0.00
Kuwait 4.38˘ 46 114 228 456 $0.00
Kuwait - Cellular 6.18˘ 32 81 162 323 $0.00
Kyrgystan - Cellular 11.20˘ 18 45 89 179 $0.00
Kyrgyzstan 10.31˘ 19 48 97 194 $0.00
Laos 2.63˘ 76 190 380 760 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 7.51˘ 27 67 133 266 $0.00
Lebanon - Cellular 11.44˘ 17 44 87 175 $0.00
Lesotho 25.06˘ 8 20 40 80 $0.00
Lesotho - Cellular 25.06˘ 8 20 40 80 $0.00
Liberia 17.54˘ 11 28 57 114 $0.00
Liberia - Cellular 17.54˘ 11 28 57 114 $0.00
Libya 35.08˘ 6 14 29 57 $0.00
Libya - Cellular 48.58˘ 4 10 21 41 $0.00
Liechtenstein 9.71˘ 21 51 103 206 $0.00
Liechtenstein - Cellular 78.94˘ 3 6 13 25 $0.00
Lithuania 70.00˘ 3 7 14 29 $0.00
Lithuania - Cellular 70.00˘ 3 7 14 29 $0.00
Luxembourg 2.31˘ 86 216 432 865 $0.00
Luxembourg - Cellular 21.05˘ 10 24 48 95 $0.00
Macau 4.60˘ 43 108 217 434 $0.00
Macau - Cellular 4.60˘ 43 108 217 434 $0.00
Macedonia 15.04˘ 13 33 66 133 $0.00
Macedonia - Cellular 43.86˘ 5 11 23 46 $0.00
Madagascar 48.58˘ 4 10 21 41 $0.00
Malawi 17.06˘ 12 29 59 117 $0.00
Malaysia 1.31˘ 152 380 760 1,520 $0.00
Malaysia - Cellular 3.50˘ 57 143 285 571 $0.00
Malaysia - Kuala Lumpur 1.31˘ 152 380 760 1,520 $0.00
Maldives 90.22˘ 2 6 11 22 $0.00
Mali Republic 35.08˘ 6 14 29 57 $0.00
Malta 4.35˘ 46 115 230 459 $0.00
Malta - Cellular 27.45˘ 7 18 36 73 $0.00
Marshall Islands 42.10˘ 5 12 24 48 $0.00
Martinique - FR. Antilles 2.34˘ 85 213 426 852 $0.00
Mauritania 52.63˘ 4 10 19 38 $0.00
Mauritius 26.31˘ 8 19 38 76 $0.00
Mayotte Island 13.72˘ 15 36 73 146 $0.00
Mexico 2.23˘ 89 223 447 893 $0.00
Mexico - Cellular 5.26˘ 38 95 190 380 $0.00
Mexico - Guadalajara 0.34˘ 576 1,439 2,879 5,758 $0.00
Mexico - Mexico City 0.22˘ 895 2,236 4,473 8,945 $0.00
Mexico - Monterrey 0.34˘ 576 1,439 2,879 5,758 $0.00
Mexico - Puebla 0.57˘ 350 876 1,751 3,503 $0.00
Micronesia 30.07˘ 7 17 33 67 $0.00
Moldova 18.57˘ 11 27 54 108 $0.00
Monaco 5.21˘ 38 96 192 383 $0.00
Monaco - Cellular 37.15˘ 5 13 27 54 $0.00
Mongolia 6.57˘ 30 76 152 304 $0.00
Mongolia - Cellular 11.27˘ 18 44 89 177 $0.00
Montserrat 22.55˘ 9 22 44 89 $0.00
Morocco 2.18˘ 91 228 457 913 $0.00
Morocco - Casablanca 2.18˘ 91 228 457 913 $0.00
Morocco - Cellular 30.95˘ 6 16 32 65 $0.00
Mozambique 8.76˘ 23 57 114 228 $0.00
Mozambique - Cellular 14.62˘ 14 34 68 137 $0.00
Myanmar (Burma) 37.58˘ 5 13 27 53 $0.00
Namibia 8.09˘ 25 62 124 247 $0.00
Namibia - Cellular 19.49˘ 10 26 51 103 $0.00
Nauru 19.49˘ 10 26 51 103 $0.00
Nepal 9.56˘ 21 52 105 209 $0.00
Nepal - Cellular 10.52˘ 19 48 95 190 $0.00
Nepal - Katmandu 11.69˘ 17 43 86 171 $0.00
Netherlands 2.18˘ 91 228 457 913 $0.00
Netherlands - Antilles 17.54˘ 11 29 57 114 $0.00
Netherlands - Cellular 21.92˘ 9 23 46 91 $0.00
New Caledonia 42.10˘ 5 12 24 48 $0.00
New Zealand 1.25˘ 160 399 798 1,597 $0.00
New Zealand - Cellular 15.04˘ 13 33 66 133 $0.00
Nicaragua 9.56˘ 21 52 105 209 $0.00
Nicaragua - Cellular 15.04˘ 13 33 66 133 $0.00
Niger 21.05˘ 10 24 48 95 $0.00
Nigeria 7.51˘ 27 67 133 266 $0.00
Nigeria - Cellular 4.38˘ 46 114 228 456 $0.00
Nigeria - Lagos 7.51˘ 27 67 133 266 $0.00
Niue Island 105.26˘ 2 5 10 19 $0.00
Norway 2.18˘ 91 228 457 913 $0.00
Norway - Cellular 16.45˘ 12 30 61 122 $0.00
Oman 13.85˘ 14 36 72 144 $0.00
Oman - Cellular 32.89˘ 6 15 30 61 $0.00
Pakistan 2.18˘ 91 228 457 913 $0.00
Pakistan - Cellular 5.48˘ 36 91 182 365 $0.00
Pakistan - Islamabad 2.18˘ 91 228 457 913 $0.00
Pakistan - Karachi 2.18˘ 91 228 457 913 $0.00
Pakistan - Lahore 2.18˘ 91 228 457 913 $0.00
Palau 52.63˘ 4 10 19 38 $0.00
Palestine 17.54˘ 11 28 57 114 $0.00
Palestine - Cellular 15.04˘ 13 33 66 133 $0.00
Panama 2.18˘ 91 228 457 913 $0.00
Panama - Cellular 8.76˘ 23 57 114 228 $0.00
Panama - Cellular (C&W) 8.76˘ 23 57 114 228 $0.00
Panama - Cellular (Digicel) 8.76˘ 23 57 114 228 $0.00
Panama - Cellular (Telefonica) 8.76˘ 23 57 114 228 $0.00
Panama - Panama City 2.18˘ 91 228 457 913 $0.00
Papua New Guinea 126.30˘ 2 4 8 16 $0.00
Paraguay 4.05˘ 49 123 247 494 $0.00
Paraguay - Asuncion 4.05˘ 49 123 247 494 $0.00
Paraguay - Cellular 5.85˘ 34 85 171 342 $0.00
Peru 1.46˘ 137 342 683 1,367 $0.00
Peru - Cellular 8.09˘ 25 62 124 247 $0.00
Peru - Lima 0.72˘ 275 688 1,377 2,754 $0.00
Philippines 8.76˘ 23 57 114 228 $0.00
Philippines - Cellular 10.52˘ 19 48 95 190 $0.00
Philippines - Manila 8.76˘ 23 57 114 228 $0.00
Poland 0.22˘ 895 2,236 4,473 8,945 $0.00
Poland - Cellular 11.48˘ 17 44 87 174 $0.00
Poland - Warsaw 0.22˘ 895 2,236 4,473 8,945 $0.00
Portugal 1.75˘ 114 284 569 1,138 $0.00
Portugal - Azores 1.75˘ 114 284 569 1,138 $0.00
Portugal - Cellular 8.76˘ 23 57 114 228 $0.00
Portugal - Lisbon 1.75˘ 114 284 569 1,138 $0.00
Puerto Rico 1.29˘ 154 385 770 1,540 $0.00
Qatar 19.49˘ 10 26 51 103 $0.00
Qatar - Cellular 22.88˘ 9 22 44 87 $0.00
Reunion Island 23.39˘ 9 21 43 86 $0.00
Reunion Island - Cellular 21.77˘ 9 23 46 92 $0.00
Romania 2.18˘ 91 228 457 913 $0.00
Romania - Bucharest 2.18˘ 91 228 457 913 $0.00
Romania - Cellular 12.52˘ 16 40 80 160 $0.00
Russia 2.92˘ 68 171 342 683 $0.00
Russia - Cellular 4.38˘ 46 114 228 456 $0.00
Russia - Moscow 2.92˘ 68 171 342 683 $0.00
Russia - St. Petersburg 1.25˘ 160 399 798 1,597 $0.00
Rwanda 15.04˘ 13 33 66 133 $0.00
Rwanda - Cellular 15.04˘ 13 33 66 133 $0.00
San Marino 3.60˘ 55 139 277 554 $0.00
San Marino -Cellular 31.57˘ 6 16 32 63 $0.00
Sao Tome Principe 158.05˘ 1 3 6 13 $0.00
Saudi Arabia 8.76˘ 23 57 114 228 $0.00
Saudi Arabia - Cellular 10.52˘ 19 48 95 190 $0.00
Saudi Arabia - Dhahran 8.76˘ 23 57 114 228 $0.00
Saudi Arabia - Jeddah 8.76˘ 23 57 114 228 $0.00
Saudi Arabia - Riyadh 8.76˘ 23 57 114 228 $0.00
Senegal 18.79˘ 11 27 53 106 $0.00
Senegal - Cellular 20.24˘ 10 25 49 99 $0.00
Senegal - Dakar 18.79˘ 11 27 53 106 $0.00
Serbia 13.85˘ 14 36 72 144 $0.00
Serbia - Cellular 43.86˘ 5 11 23 46 $0.00
Seychelles 39.47˘ 5 13 25 51 $0.00
Sierra Leone 30.95˘ 6 16 32 65 $0.00
